ainhoa garcia macarro

253058 ESP
CT42335


#
20 64 sw morlene CET-P40 Tavernoles 03:17:46 12.7 11 Oct 2025
62 sw musalloor CET-P60 St. Bartomeu del Grau WD 06 Sep 2025
2 24 jm levogira CEI1 Ripoll 05:45:31 17.7 23 Aug 2025
51 sw larra CET-P60 Centelles WD 19 Jul 2025
34 91 sw la ley CET-P40 Riudarenes 03:21:09 13.0 31 May 2025
28 sw larra CEI1 Olost de LLuçanès GA 16 May 2025
28 14 jm levogira CET-P Santpedor 06:19:56 13.6 26 Apr 2025
9 11 jm larga espera CEI1 St.Feli Sasserra 06:07:53 16.5 04 Apr 2025
16 54 jm larga espera CET-P60 Vic 04:49:59 13.8 15 Mar 2025
16 sw lopoli CEI1* 100 Tordera (Barcelona) 06:25:19 16.0 07 Mar 2025
jm levogira CEA 0* Sant Feliu Sasserra (Barcelona) 05:50:42 13.7 22 Feb 2025
14 12 sw kiwikulm CEI1 Vallgorguina 05:43:37 17.7 01 Feb 2025
39 36 sw larra CET-P Riudarenes - La Selva 05:51:27 14.4 18 Jan 2025
21 sw jasthora CEI1* 100 Sta Susanna (Barcelona) 06:12:20 16.1 06 Dec 2024
22 jm levogira CET-P Taradell RET 16 Nov 2024
22 22 jm larga espera CET-P Tavernoles 06:01:32 13.5 26 Oct 2024
12 47 jm larga espera CET-P60 Balsareny 04:50:07 13.1 12 Oct 2024
sw lopoli CEI1* 100 Vic (Barcelona) 03:12:33 16.1 05 Oct 2024
44 19 sw larra CET-P St. Bartomeu del Grau 06:42:59 12.3 11 Sep 2024
22 27 sw lopoli CEI1 Ripoll 07:11:25 14.1 17 Aug 2024
22 62 jm levogira CET-P60 Centelles 05:03:12 12.5 13 Jul 2024
47 88 sw lurano CET-P40 Perafita 03:22:34 12.4 15 Jun 2024
16 39 sw kabirose CEI1 Perafita 06:39:09 15.4 08 Jun 2024
22 66 sw larra CET-P60 Olost LLuçanès 04:51:05 12.9 25 May 2024
8 143 sw kabirose CEI1 Olost 06:20:26 15.9 17 May 2024
16 56 sw larra CET-P40 Santpedor 03:11:11 13.5 04 May 2024
23 126 sw lausazio CET-P40 Sta. Coloma de Farners 03:00:33 13.8 20 Apr 2024
jm levogira CEA P40 Sant Feliu Sasserra (Barcelona) 03:31:34 11.8 30 Mar 2024
56 84 jm levogira CET-P40 St. Feliu Sasserra 03:31:34 11.8 23 Mar 2024
30 31 jm kucsia CET-P Sta. Coloma De Farners 05:48:33 14.2 13 Jan 2024
55 sw iltymili CET-P60 Taradell - Barcelona WD 18 Nov 2023
48 sw iltymili CET-P60 Tavèrnoles - Barcelona GA 28 Oct 2023
21 sw kandjane CEI1* 100 Vic (Barcelona) 07:20:10 14.1 29 Sep 2023
12 6 sw kandjane CET-P Sant Bartomeu del Grau 06:37:44 12.4 09 Sep 2023
35 21 hasna el jamel CET-P Sta Coloma de Farners 05:38:19 14.7 03 Jun 2023
83 113 hasna el jamel CET-P40 Olost de LLuçanès 03:09:16 13.0 29 Apr 2023
37 sw kandjentika CET0 St. Feliu Sasserra GA 18 Mar 2023
83 131 sw kandjane CET-P40 Vallogorguina-Barcelona 03:19:02 12.5 11 Feb 2023
32 51 sw jarefindi aa 50 CEI1 Sta. Coloma Farners 06:08:20 16.5 01 Nov 2022