rut badia marfa

188339 ESP
CT26706


#
19 29 sw ladorzul CET-P Taradell-Malla (Barcelona) 06:24:58 12.7 13 Dec 2025
5 38 sw nusfashion CET-P60 Tavernoles 04:30:54 14.2 11 Oct 2025
28 sw lashtan CEI1* 100 Vic (Barcelona) 06:56:09 14.9 04 Oct 2025
20 sw mantequilla CET-P St.Martí Sesgueioles GA 27 Sep 2025
10 12 sw lashtan CEI1 Ripoll 07:29:13 13.5 23 Aug 2025
24 11 sw menwicktou CET-P Centelles 07:05:10 11.7 19 Jul 2025
12 53 sw lorient azul twin CEI1 Centelles 07:39:02 13.5 18 Jul 2025
sw mantequilla CEA 0* Perafita (Barcelona) 03:08:20 19.1 14 Jun 2025
14 19 sw mabetiencia CET-P Riudarenes 06:14:17 13.8 31 May 2025
52 sw lashtan CEI1 Olost de LLuçanès WD 17 May 2025
20 29 sw mabetiencia CET-P Santpedor 06:07:53 14.4 26 Apr 2025
5 70 sw lashtan CET-P St.Feli Sasserra 05:21:37 15.6 05 Apr 2025
12 3 sw lorient azul twin CEI1 St.Feli Sasserra 06:19:10 16.1 04 Apr 2025
21 93 sw mantequilla CET-P60 Vic 04:52:54 13.9 15 Mar 2025
17 sw last minute CEI1* 100 Tordera (Barcelona) 06:38:15 15.5 07 Mar 2025
sw lea tou CEA 0* Sant Feliu Sasserra (Barcelona) 05:59:33 13.6 22 Feb 2025
46 48 sw mandayres CET-P Riudarenes - La Selva 05:55:30 14.1 18 Jan 2025
sw leileon CEI1* 100 Sta Susanna (Barcelona) 06:32:55 15.3 06 Dec 2024
22 46 jm kulmarel CET-P Taradell 06:03:05 13.5 16 Nov 2024
10 37 sw lubawi CET-P Tavernoles 05:52:04 13.8 26 Oct 2024
4 29 sw mandayres CET-P60 Balsareny 04:46:21 13.7 12 Oct 2024
36 41 sw lorient azul twin CET-P St. Bartomeu del Grau 06:32:45 12.5 11 Sep 2024
16 23 jm kabula CEI1 Ripoll 06:45:47 15.1 17 Aug 2024
19 35 sw lorient azul twin CET-P Centelles 06:22:23 13.0 13 Jul 2024
14 82 jm loaf guardian CET-P60 Olost LLuçanès 04:28:03 13.7 25 May 2024
13 31 jm kabula CET-P Sta. Coloma de Farners 05:24:45 15.2 20 Apr 2024
sw lorient azul twin CEA P40 Sant Feliu Sasserra (Barcelona) 03:02:03 13.7 30 Mar 2024
13 93 sw lorient azul twin CET-P40 St. Feliu Sasserra 03:02:03 13.6 23 Mar 2024
16 37 jm kajyulma CET-P Vic 05:26:34 15.2 09 Mar 2024
10 76 jm kabula CET-P60 Vallgorguina 04:28:12 14.2 03 Feb 2024
9 18 jm iaravan CET-P Sta. Coloma De Farners 05:31:48 14.7 13 Jan 2024
17 23 hizicko al baraka CET-P Sta. Susanna 06:34:32 12.4 06 Dec 2023
20 sw jadj CEIYJ1* 100 Ajuntament De Santa Susana (Barcelona) 06:30:42 15.4 01 Dec 2023
22 25 sw kalibo CET-P Taradell - Barcelona 06:43:01 12.7 18 Nov 2023
51 sw gioconda CET-P60 Centelles WD 15 Jul 2023
1 110 addhy el ziryab CEIYJ2 St.Boi de LLuçanès 07:34:50 16.1 10 Jun 2023
10 33 sw jasticho CET-P Sta Coloma de Farners 05:19:47 15.6 03 Jun 2023
8 24 sw kadornya CET-P60 Santpedor 04:55:50 13.5 13 May 2023
101 bengali shama CENYJ2 Olost del LLuçanés GA 06 May 2023
bengali shama CEN YJ 2* Olost (Barcelona) 06:02:05 17.1 05 May 2023
106 69 sw kanatik CET-P40 Olost de LLuçanès 03:21:17 12.8 29 Apr 2023
108 111 sw kandjeur aa 77.36 CET-P40 Vic 03:31:23 12.8 01 Apr 2023
94 sw kandjeur aa 77.36 CET-P40 St. Feliu Sasserra WD 18 Mar 2023
52 maver saladdin CEI2 Sta.Coloma de Farners (Girona) GA 12 Mar 2023
126 sw kadohr CET-P40 Sta.Coloma de Farners -Girona GA 15 Jan 2023
105 sw kadohr CET-P40 Ponicat - Taradell WD 26 Nov 2022
31 bengali shama CEN2 Sta. Coloma Farners WD 01 Nov 2022