Omar Blanco & JM ELEGIDO







CEI3


 Info

 
 
 
   16 May 16:30 - 17:30
 160.00 km
 06:30:00
 10.00 km/h
 25:20:00
 17 May 2024


 Phase 1

 Phase 2

 Phase 3

 Phase 4
 26.00 km
 50 min

 02:36:00
 Re-exam
  CP1 10.00km 
  CP2 20.00km 
 Vet-Gate

 Phase 5



Individual 

 


Updated: 19/May 23:19:35
# (10)
1 3 omar blanco rodrigo jm elegido 09:03:45 17.8
# Start Arrival Vet-Gate Rec. Time Sp.
1 06:30:00 08:46:01 08:47:10 1:09 2:17:10 17.6
1 09:27:10 11:31:54 11:33:17 1:23 2:06:07 17.8
1 12:13:17 14:22:26 14:24:01 1:35 2:10:44 17.2
1 15:04:01 16:28:43 16:29:56 1:13 1:25:55 18.4
1 17:19:56 18:23:45 18:32:45 9:00 1:03:49 18.8
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 40 N A 1.0 1.0 N A
56 56 N A 1.0 1.0 A
58 56 N A 1.0 1.0 N A
62 60 N B 1.0 1.0 N A
62 60 N B 1.5 2.0 A
59 56 N A 1.0 2.0 N A
2 2 jordi arboix santacreu huracan de valbo 09:09:23
+00:05:38
18.1
# Start Arrival Vet-Gate Rec. Time Sp.
3 06:30:00 08:46:04 08:47:23 1:19 2:17:23 17.6
6 09:27:23 11:31:55 11:38:45 6:50 2:11:22 17.8
4 12:18:45 14:22:28 14:27:58 5:30 2:09:13 17.9
3 15:07:58 16:28:44 16:32:31 3:47 1:24:33 19.3
2 17:22:31 18:29:23 18:40:49 11:26 1:06:52 18.0
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 40 N A 1.0 1.0 N A
58 62 N B 1.5 1.5 N A
65
62 60 N A 1.0 1.0 N A
63 60 N A 2.0 1.0 N A
59 66 N B 1.5 2.5 A
57 60 N B 2.0 1.5 N A
3 1 maría álvarez ponton jm gavarresa 09:09:24
+00:05:39
17.9
# Start Arrival Vet-Gate Rec. Time Sp.
4 06:30:00 08:46:02 08:47:27 1:25 2:17:27 17.6
3 09:27:27 11:31:54 11:33:51 1:57 2:06:24 17.8
5 12:13:51 14:22:26 14:28:17 5:51 2:14:26 17.3
2 15:08:17 16:28:45 16:31:58 3:13 1:23:41 19.4
3 17:21:58 18:29:24 18:40:46 11:22 1:07:26 17.8
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 40 N A 1.0 1.0 N A
63 60 N A 1.0 1.5 N A
58 56 N B 1.0 1.0 A
68
60 56 N B 1.0 1.0 A
60 60 N B 1.0 1.0 A
57 64 N A 1.0 2.0 A
4 11 maude radelet djamil di castagnoli 09:43:35
+00:39:50
16.7
# Start Arrival Vet-Gate Rec. Time Sp.
5 06:30:00 08:46:10 08:47:33 1:23 2:17:33 17.6
4 09:27:33 11:32:10 11:33:58 1:48 2:06:25 17.8
2 12:13:58 14:22:36 14:24:12 1:36 2:10:14 17.3
5 15:04:12 16:43:58 16:46:44 2:46 1:42:32 15.6
4 17:36:44 19:03:35 19:10:32 6:57 1:26:51 13.8
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 48 N A 1.0 1.0 N A
52 56 N A 1.0 1.0 N B
59 60 N B 2.0 1.0 N A
63 60 N A 2.0 1.0 N A
61 66 N B 1.0 3.0 N B
51 54 N B 2.0 1.5 N B
5 8 abduzokirkhuja ozodkhujayev fares de la fichade 10:54:53
+01:51:08
15.0
# Start Arrival Vet-Gate Rec. Time Sp.
9 06:30:00 08:57:04 08:59:57 2:53 2:29:57 16.3
7 09:39:57 12:08:19 12:11:43 3:24 2:31:46 15.0
6 12:51:43 15:22:46 15:26:22 3:36 2:34:39 14.7
6 16:06:22 17:52:06 17:57:33 5:27 1:51:11 14.8
5 18:47:33 20:14:53 20:26:54 12:01 1:27:20 13.7
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 44 N A 1.0 1.0 N A
63 56 N A 1.0 1.0 N A
62 60 N A 1.0 1.0 N B
62 60 N A 1.0 1.0 N A
61 60 N B 1.0 1.0 N B
64 64 N B 1.0 1.0 N A
FTC 7 tom macguinness djohar pandora jack FTC
# Start Arrival Vet-Gate Rec. Time Sp.
6 06:30:00 08:46:11 08:47:36 1:25 2:17:36 17.6
5 09:27:36 11:31:56 11:34:11 2:15 2:06:35 17.9
12:14:11
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 38 N A 1.0 1.0 N A
62 60 N A 1.0 1.0 N A
59 60 N A 1.5 1.0 A
51 56 N A 1.5 1.5 B
GA 10 maite pradera ledo jm imandon GA
# Start Arrival Vet-Gate Rec. Time Sp.
8 06:30:00 08:46:03 08:51:03 5:00 2:21:03 17.6
09:31:03 11:31:56 11:35:16 3:20 2:04:13 18.4
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 32 N A 1.0 1.0 N B
59 56 N B 1.5 1.5 N B
63 64 N A 1.5 1.0 C
GA 9 rui pereira shaly d'arsol GA
# Start Arrival Vet-Gate Rec. Time Sp.
7 06:30:00 08:46:06 08:47:40 1:34 2:17:40 17.6
09:27:40 11:32:00 11:34:04 2:04 2:06:24 17.9
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 44 N A 1.0 1.0 N A
58 64 N B 1.0 1.5 N B
59 60 N A 1.0 1.0 N C
GA+ME 6 alex luque moral ferkad el meissane GA+ME
# Start Arrival Vet-Gate Rec. Time Sp.
2 06:30:00 08:46:05 08:47:17 1:12 2:17:17 17.6
2 09:27:17 11:32:04 11:33:34 1:30 2:06:17 17.8
3 12:13:34 14:22:31 14:24:33 2:02 2:10:59 17.2
4 15:04:33 16:28:46 16:33:40 4:54 1:29:07 18.5
17:23:40 18:14:26 18:32:45 18:19 0:50:46 23.6
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 56 N A 1.0 1.0 N A
62 60 N A 1.0 1.0 N A
64 68 N B 2.0 1.5 A
64 64 N B 1.5 1.5 N B
64 64 N B 1.5 1.5 N B
68 N A 1.0 1.0 N A
57 60 N A 1.5 1.5 A
70 68 N B 1.0 1.0 N C
70 68 N B 1.0 1.0 N C
ME 5 huilin jia astree des ajoncs ME
# Start Arrival Vet-Gate Rec. Time Sp.
06:30:00 08:46:36 09:00:08 13:32 2:30:08 17.6
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 40 N A 1.0 1.0 N B
79 72 N B 2.0 2.0 B


 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.