| Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Min. | Max. | |
|---|---|---|---|---|---|---|---|---|
| 13.30 | 1:09 | 1:31:24 | 09:00:00 | 10:30:15 | 10:31:24 | 10:15:00 | 11:13:19 | |
| 14.16 | 1:19 | 1:26:04 | 11:01:24 | 12:26:09 | 12:27:28 | 12:16:24 | 13:14:43 | |
| 13.84 | 1:15 | 1:27:56 | 12:57:28 | 14:24:09 | 14:25:24 | 14:12:28 | 15:10:47 | |
| 13.16 | 2:30 | 1:33:42 | 14:55:24 | 16:26:36 | 16:29:06 | 16:10:24 | 17:08:43 |
| Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
|---|
| # | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
01:15:00 16.0 km/h
02:13:20 9.0 km/h
|
|||||||