| Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Min. | Max. | |
|---|---|---|---|---|---|---|---|---|
| 11.60 | 2:10 | 1:45:36 | 09:00:00 | 10:43:26 | 10:45:36 | 10:15:00 | 11:13:19 | |
| 11.61 | 0:05 | 1:43:25 | 11:15:36 | 12:58:56 | 12:59:01 | 12:30:36 | 13:28:55 | |
| 11.85 | 1:37 | 1:42:55 | 13:29:01 | 15:10:19 | 15:11:56 | 14:44:01 | 15:42:20 | |
| 11.15 | 1:57 | 1:49:34 | 15:41:56 | 17:29:33 | 17:31:30 | 16:56:56 | 17:55:15 |
| Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
|---|
| # | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
01:15:00 16.0 km/h
02:13:20 9.0 km/h
|
|||||||