Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Max. | |
---|---|---|---|---|---|---|---|
14.77 | 3:06 | 1:52:47 | 09:02:00 | 10:51:41 | 10:54:47 | ||
18.04 | 1:12 | 1:31:01 | 11:24:47 | 12:54:36 | 12:55:48 | ||
20.33 | 7:21 | 1:19:42 | 13:25:48 | 14:45:30 | 14:52:51 |
Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
---|
# | |||||||
---|---|---|---|---|---|---|---|
1 |
![]() |
caroline mª grahm w inga arezu bend vi de lam | 04:43:30 | 17.4 | |||
14:45:30
14:52:51
|