Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Min. | Max. | |
---|---|---|---|---|---|---|---|---|
13.88 | 4:42 | 2:01:23 | 09:15:00 | 11:11:41 | 11:16:23 | 10:56:15 | 11:42:16 | |
14.72 | 3:08 | 1:53:11 | 11:46:23 | 13:36:26 | 13:39:34 | 13:27:38 | 14:13:39 | |
13.98 | 2:19 | 1:58:10 | 14:09:34 | 16:05:25 | 16:07:44 | 15:50:49 | 16:36:50 |
Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
---|
# | |||||||
---|---|---|---|---|---|---|---|
1 |
![]() |
jimena sevilla rodriguez agata riegos genil | 05:52:44 | 14.2 | |||
15:50:49 16.0 km/h
16:36:50 11.0 km/h
16:05:25
16:07:44
|