Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Min. | Max. | |
---|---|---|---|---|---|---|---|---|
13.85 | 2:15 | 1:54:51 | 09:30:00 | 11:22:36 | 11:24:51 | 11:13:59 | 12:06:00 | |
11.82 | 2:45 | 1:44:15 | 11:54:51 | 13:36:21 | 13:39:06 | 13:14:50 | 13:54:51 | |
11.36 | 3:57 | 1:49:37 | 14:09:06 | 15:54:46 | 15:58:43 | 15:29:05 | 16:09:06 |
Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
---|
# | ||||||
---|---|---|---|---|---|---|
1 |
![]() |
arkaitz arakistain aristi iban du boueix | 05:28:43 | 12.4 |