Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Min. | Max. | |
---|---|---|---|---|---|---|---|---|
15.68 | 1:06 | 1:55:54 | 08:30:00 | 10:24:48 | 10:25:54 | 10:22:30 | 11:13:38 | |
15.32 | 1:22 | 1:39:17 | 10:55:54 | 12:33:49 | 12:35:11 | 12:29:39 | 13:12:15 | |
15.88 | 1:33 | 1:36:02 | 13:05:11 | 14:39:40 | 14:41:13 | 14:38:56 | 15:21:32 |
Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
---|
# | ||||||
---|---|---|---|---|---|---|
1 |
![]() |
marina mata vegas fs forastero | 05:11:13 | 15.6 |