Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Min. | Max. | |
---|---|---|---|---|---|---|---|---|
14.92 | 0:50 | 1:41:21 | 09:15:00 | 10:55:31 | 10:56:21 | 10:55:00 | 11:31:21 | |
14.99 | 6:24 | 1:26:27 | 11:26:21 | 12:46:24 | 12:52:48 | 12:46:20 | 13:15:26 | |
14.02 | 2:16 | 1:27:52 | 13:22:48 | 14:48:24 | 14:50:40 | 14:42:47 | 15:11:53 |
Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
---|
# | ||||||
---|---|---|---|---|---|---|
1 |
![]() |
francisco gutierrez rosado poniente | 04:35:40 | 14.7 |