Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Min. | Max. | |
---|---|---|---|---|---|---|---|---|
14.95 | 0:49 | 1:41:11 | 09:15:00 | 10:55:22 | 10:56:11 | 10:55:00 | 11:31:21 | |
14.99 | 1:41 | 1:21:44 | 11:26:11 | 12:46:14 | 12:47:55 | 12:46:10 | 13:15:16 | |
13.26 | 2:19 | 1:32:49 | 13:17:55 | 14:48:25 | 14:50:44 | 14:37:54 | 15:07:00 |
Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
---|
# | ||||||
---|---|---|---|---|---|---|
1 |
![]() |
andrea fernandez montes borehal | 04:35:44 | 14.4 |