Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Min. | Max. | |
---|---|---|---|---|---|---|---|---|
14.95 | 0:57 | 1:41:17 | 09:15:00 | 10:55:20 | 10:56:17 | 10:55:00 | 11:31:21 | |
14.99 | 2:27 | 1:22:29 | 11:26:17 | 12:46:19 | 12:48:46 | 12:46:16 | 13:15:22 | |
13.40 | 4:31 | 1:34:06 | 13:18:46 | 14:48:21 | 14:52:52 | 14:38:45 | 15:07:51 |
Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
---|
# | ||||||
---|---|---|---|---|---|---|
1 |
![]() |
cayetana gonzalez manga neptuno de mar 50% | 04:37:52 | 14.5 |