Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Min. | Max. | |
---|---|---|---|---|---|---|---|---|
13.59 | 2:19 | 1:30:36 | 09:00:00 | 10:28:17 | 10:30:36 | 10:15:00 | 11:00:00 | |
13.41 | 2:38 | 1:32:07 | 11:00:36 | 12:30:05 | 12:32:43 | 12:15:36 | 13:00:36 | |
11.50 | 2:32 | 1:46:55 | 13:02:43 | 14:47:06 | 14:49:38 | 14:17:43 | 15:02:43 | |
11.23 | 4:44 | 1:51:36 | 15:19:38 | 17:06:30 | 17:11:14 | 16:34:38 | 17:19:38 |
Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
---|
# | ||||||
---|---|---|---|---|---|---|
1 |
![]() |
jonathan garcia pilar er raborouk | 06:41:14 | 12.3 |