Sp. | Rec. | Time | Start | Arrival | Vet-Gate | Min. | Max. | |
---|---|---|---|---|---|---|---|---|
15.90 | 1:14 | 1:16:43 | 09:00:00 | 10:15:29 | 10:16:43 | 10:15:00 | 11:00:00 | |
14.89 | 1:20 | 1:21:57 | 10:46:43 | 12:07:20 | 12:08:40 | 12:01:43 | 12:46:43 | |
13.93 | 1:54 | 1:28:04 | 12:38:40 | 14:04:50 | 14:06:44 | 13:53:40 | 14:38:40 | |
14.91 | 1:30 | 1:21:58 | 14:36:44 | 15:57:12 | 15:58:42 | 15:51:44 | 16:36:44 |
Vet | HR | CRI | Breath. | Mucous | Dehyd. | Cap. Ref. | Gut Sounds | Gait |
---|
# | ||||||
---|---|---|---|---|---|---|
1 |
![]() |
sofía campo guemes daenerys targaryen 50% | 05:28:42 | 14.9 |