Raid Hipic Internacional Olost 2023


Olost del LLuçanés (05 May 2023)




CEI3


 Info

 
 
 
 
   05 May
 160.00 km
 06:00:00
 12.00 km/h
 22:09:59
 06 May 2023


 Phase 1

 Phase 2

 Phase 3

 Phase 4
 26.00 km
 50 min

 02:10:00
 Re-exam
  CP1 10.50km 
  CP2 19.50km 
 Vet-Gate

 Phase 5
 20.00 km


 01:40:00

  CP1 5.00km 
 Vet-Gate



Individual 


Updated: 08/May 12:22:25
# (5)
1 1 maría álvarez ponton jm el sobrino 10:39:15 15.4
# Start Arrival Vet-Gate Rec. Time Sp.
06:00:00 08:39:06 08:43:44 4:38 2:43:44 15.1
09:23:44 11:40:38 11:42:17 1:39 2:18:33 16.2
12:22:17 14:42:11 14:46:39 4:28 2:24:22 15.9
15:26:39 17:22:19 17:25:50 3:31 1:59:11 13.5
18:15:50 19:29:15 19:43:02 13:47 1:13:25 16.4
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 38 N A 1.0 1.0 N A
58 56 A 1.0 1.0 N A
64 64 B 1.0 1.5 A
63 60 N A 1.0 1.0 N A
60 63 N A 1.0 1.0 N A
62 60 N A 2.0 1.0 N A
2 2 gil berenguer carrera jm elegido 10:39:16
+00:00:01
15.2
# Start Arrival Vet-Gate Rec. Time Sp.
06:00:00 08:39:09 08:40:42 1:33 2:40:42 15.1
09:20:42 11:40:22 11:41:51 1:29 2:21:09 15.9
12:21:51 14:42:01 14:43:23 1:22 2:21:32 15.8
15:23:23 17:22:21 17:24:52 2:31 2:01:29 13.1
18:14:52 19:29:16 19:34:54 5:38 1:14:24 16.1
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 38 N A 1.0 1.0 N A
52 51 N B 1.0 1.0 N A
54 56 N A 1.0 1.0 N A
53 56 B 1.0 1.0 N A
52 56 B 1.0 2.0 A
49 56 B 1.0 2.0 N A
54 60 N B 1.0 1.0 A
3 6 angel soy coll dusty de bozouls 10:39:17
+00:00:02
15.3
# Start Arrival Vet-Gate Rec. Time Sp.
06:00:00 08:39:12 08:40:46 1:34 2:40:46 15.1
09:20:46 11:40:36 11:42:14 1:38 2:21:28 15.9
12:22:14 14:42:20 14:46:34 4:14 2:24:20 15.9
15:26:34 17:22:30 17:25:45 3:15 1:59:11 13.5
18:15:45 19:29:17 19:43:05 13:48 1:13:32 16.3
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 32 32 N A 1.0 1.0 N A
58 56 B 1.0 1.0 N A
53 A 1.0 1.0 N B
52 48 A 1.0 1.0 N A
57 60 A 2.0 2.0 A
49 52 A 2.0 2.0 N A
52 48 N A 1.0 1.0 N A
ME 3 omar blanco rodrigo balka de sommant ME
# Start Arrival Vet-Gate Rec. Time Sp.
06:00:00 08:39:05 08:40:30 1:25 2:40:30 15.1
09:20:30 11:40:19 11:41:49 1:30 2:21:19 15.9
12:21:49 14:41:56 14:43:42 1:46 2:21:53 15.8
15:23:42 17:22:20 17:24:49 2:29 2:01:07 13.2
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE 36 A 1.0 1.0 N A
59 60 A 1.0 1.0 N B
57 60 A 1.0 1.5 A
63 68 B 1.0 1.0 N A
52 56 A 1.0 1.0 N B
58 64 A 1.0 1.0 N B
68 66 A 1.0 1.0 N B
WD 5 tom macguinness zagoly d arsol WD


 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.