Raid Hipic Internacional Olost 2023


Olost del LLuçanés (05 May 2023)




CEIYJ2


 123.00 km
 07:30:00
 12.00 km/h
 19:55:00
 06 May 2023


 Phase 1
 Phase 2
 Phase 3
 26.00 km
 50 min

 02:10:00
 Re-exam

  CP1 10.50km 
  CP2 19.50km 
 Vet-Gate

 Phase 4
 20.00 km


 01:40:00


  CP1
 Vet-Gate




Individual 


Updated: 08/May 12:24:32
# (14)
1 102 claudia caruso castany andalay rio 06:46:31 18.4
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:07 09:56:33 1:26 2:26:33 16.5
10:36:33 12:38:22 12:39:52 1:30 2:03:19 18.2
13:19:52 14:49:24 14:51:12 1:48 1:31:20 17.4
15:41:12 16:26:31 16:41:31 15:00 0:45:19 26.5
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 36 N A 1.0 1.0 N A
OK 56 48 B 1.0 1.0 N A
OK 57 56 A 1.0 1.0 N A
OK 62 61 N B 2.0 1.0 A
CRI 58 58 B 2.0 2.0 A
CLA 60 56 B 1.0 1.0 N B
2 115 andrea trujillo ruiz elset du barraly 06:46:32
+00:00:01
18.4
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:06 09:56:41 1:35 2:26:41 16.5
10:36:41 12:38:20 12:39:56 1:36 2:03:15 18.3
13:19:56 14:49:23 14:51:44 2:21 1:31:48 17.4
15:41:44 16:26:32 16:41:25 14:53 0:44:48 26.8
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 42 N A 1.0 1.0 N A
OK 60 60 B 1.0 1.0 A
OK 60 60 B 1.0 1.0 N A
OK 59 60 B 1.5 1.5 A
CRI 48 N A 1.0 1.0 A
CLA 53 56 A 1.5 1.5 N A
3 106 clara latorre sala eryvan 06:50:59
+00:04:28
18.1
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:14 09:56:22 1:08 2:26:22 16.5
10:36:22 12:38:26 12:39:35 1:09 2:03:13 18.2
13:19:35 14:49:29 14:50:39 1:10 1:31:04 17.4
15:40:39 16:30:59 16:40:12 9:13 0:50:20 23.8
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 44 N A 1.0 1.0 N A
OK 57 52 A 1.0 1.0 N A
OK 59 60 A 1.0 1.0 N A
OK 63 62 A 2.0 2.0 N A
CRI 57 N A 2.0 1.0 N A
CLA 58 60 N A 1.0 2.0 N A
4 114 joana ullastre niubó balma peu 07:08:39
+00:22:08
17.6
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:04 09:57:02 1:58 2:27:02 16.5
10:37:02 12:38:19 12:40:47 2:28 2:03:45 18.3
13:20:47 14:49:25 14:53:24 3:59 1:32:37 17.6
15:43:24 16:48:39 16:56:58 8:19 1:05:15 18.4
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 A 1.0 1.0 N A
OK 62 64 A 1.0 1.0 N A
OK 64 56 B 1.0 1.5 A
OK 62 64 B 1.0 2.0 B
CLA 59 60 A 1.0 1.5 N A
5 103 gerard casadesus ruaix defender rio 07:09:40
+00:23:09
17.6
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:05 09:57:05 2:00 2:27:05 16.5
10:37:05 12:38:20 12:42:31 4:11 2:05:26 18.3
13:22:31 14:49:22 14:53:18 3:56 1:30:47 18.0
15:43:18 16:49:40 17:04:22 14:42 1:06:22 18.1
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 40 N A 1.0 1.0 N A
OK 52 N A 1.0 1.0 N A
OK 56 52 A 1.0 1.0 A
OK 62 64 N B 1.0 1.0 N B
OK 50 48 B 1.0 1.0 B
CLA 53 48 B 1.0 1.0 B
6 108 alex maxenchs rosell oregon 07:09:41
+00:23:10
17.5
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:14 09:57:16 2:02 2:27:16 16.5
10:37:16 12:38:26 12:40:41 2:15 2:03:25 18.3
13:20:41 14:49:31 14:53:33 4:02 1:32:52 17.6
15:43:33 16:49:41 16:56:29 6:48 1:06:08 18.2
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 32 32 N A 1.0 1.0 N A
OK 57 62 A 1.0 1.0 N A
RRI 57 76 B 1.0 1.5 A
OK 50 44 N A 1.0 2.0 N B
OK 60 62 N B 2.0 2.0 B
CRI 50 56 A 1.5 1.0 B
CLA 55 56 A 1.5 1.0 N A
7 105 rocio diaz corton palmira d'abalume 07:09:42
+00:23:11
17.7
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:15 09:57:39 2:24 2:27:39 16.5
10:37:39 12:38:28 12:41:27 2:59 2:03:48 18.4
13:21:27 14:49:33 14:57:08 7:35 1:35:41 17.7
15:47:08 16:49:42 17:04:22 14:40 1:02:34 19.2
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 48 48 N A 1.0 1.0 N A
OK 58 56 A 1.0 1.0 N A
RRI 60 72 B 1.0 1.0 N A
OK 50 52 B 1.0 1.0 N A
OK 56 74 N A
A 2.0 1.0 A
OK 60 64 B 2.0 2.0 N A
8 112 milagros pacheco diaz jj vb 07:22:06
+00:35:35
17.0
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:51 09:57:30 1:39 2:27:30 16.5
10:37:30 12:42:04 12:44:48 2:44 2:07:18 17.8
13:24:48 15:00:29 15:03:53 3:24 1:39:05 16.3
15:53:53 17:02:06 17:08:23 6:17 1:08:13 17.6
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 44 N A 1.0 1.0 N A
HRR 72 58 A 1.0 1.0 N A
OK 58 56 B 1.0 1.0 A
OK 51 60 B 1.0 2.0 B
OK 48 N A 2.0 1.0 A
CLA 50 54 N B 2.0 2.0 A
9 111 constanza pacheco diaz acrab mcm 07:22:07
+00:35:36
16.9
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:54 09:57:26 1:32 2:27:26 16.5
10:37:26 12:42:07 12:43:41 1:34 2:06:15 17.8
13:23:41 15:00:28 15:02:31 2:03 1:38:50 16.1
15:52:31 17:02:07 17:08:27 6:20 1:09:36 17.2
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 32 N A 1.0 1.0 N A
PRE OK 32 32 N A 1.0 1.0 N A
OK 63 64 B 1.0 1.0 B
RRI 63 60 1.0 N B
OK 46 40 B 1.0 1.5 B
OK 60 56 B 1.0 1.0 N B
OK 45 48 B 2.0 2.0 N A
OK 54 56 A 1.0 2.0 B
10 113 ona sellares tejedor recluta de maquis aa 75 07:48:02
+01:01:31
16.4
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:17 10:02:12 6:55 2:32:12 16.5
10:42:12 12:52:28 12:57:25 4:57 2:15:13 17.0
13:37:25 15:14:57 15:21:41 6:44 1:44:16 16.0
16:11:41 17:28:02 17:44:16 16:14 1:16:21 15.7
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 42 N A 1.0 1.0 N A
OK 60 56 B 1.0 1.0 A
OK 61 60 N B 1.0 1.0 N A
CRI B 1.0 1.0 A
OK 54 48 A 1.0 1.0 N B
CLA 57 56 B 1.0 1.0 B
GA 109 joan miranda rierola centaure du ruisseau GA
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:10 09:57:21 2:11 2:27:21 16.5
10:37:21 12:38:24 12:41:03 2:39 2:03:42 18.3
13:21:03 14:49:27 14:53:13 3:46 1:32:10 17.7
15:43:13 16:27:24
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 40 N A 1.0 1.0 N A
OK 64 68 B 1.0 1.0 N A
OK 64 68 A 2.0 2.0 N B
OK 64 64 B 1.0 2.0 B
CRI 54 56 A 1.0 1.0 B
GA 55 60 N A 1.0 1.0 N C
GA 110 eulàlia ordeig campdelacreu charly de bozouls GA
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:55:16 09:56:26 1:10 2:26:26 16.5
10:36:26 12:38:26 12:39:54 1:28 2:03:28 18.2
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 36 A 1.0 1.0 N A
OK 58 57 N A 1.0 1.0 N A
OK 59 60 N A 1.0 1.0 C
GA 104 gerard casas maxenchs capra pyrenaica ic GA
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:57:40 09:59:40 2:00 2:29:40 16.3
10:39:40 12:42:05 12:44:55 2:50 2:05:15 18.1
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
OK 63 64 B 1.0 1.5 N A
RRI 59 68 B 1.5 1.5 B
GA 44 48 C
GA 107 martina madrid villora fella de la ramee GA
# Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:57:35 09:58:37 1:02 2:28:37 16.3
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 36 N A 1.0 1.0 N B
OK 57 60 N A 1.0 1.0 N C



 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.