RAID A ESTIVADA


OUTES (A CORUÑA) (22 October 2023)




CET0


 Info
   22 October 07:45
 83.00 km
 09:00:00
 9.00 km/h
 16.00 km/h
 19:43:19
 22 Oct 2023


 Phase 1
 20.50 km
 30 min

 01:16:52
 02:16:40
 Phase 2
 20.50 km
 30 min

 01:16:52
 02:16:40
 Phase 3
 21.00 km
 30 min

 01:18:45
 02:19:59
 Phase 4
 21.00 km


 01:18:45
 02:19:59



Individual 


Updated: 22/Oct 19:22:30
# (14)
1 14 laura mosquera escudero attila du vallois 06:38:21 12.9
# Start Arrival Vet-Gate Rec. Time Sp.
1 09:00:00 10:33:35 10:36:14 2:39 1:36:14 13.1
1 11:06:14 12:41:47 12:45:17 3:30 1:39:03 12.9
1 13:15:17 14:56:02 14:58:55 2:53 1:43:38 12.5
1 15:28:55 17:04:43 17:08:21 3:38 1:39:26 13.2
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 44 N A 1.0 1.0 N A
OK 61 N A 1.0 2.0 N B
OK 55 48 N A 1.0 1.0 N B
54 56 N A 1.5 1.5 N B
OK 57 50 N A 1.5 2.0 N↓ A
2 15 nancy garcía rodríguez jamal karu 06:38:58
+00:00:37
12.9
# Start Arrival Vet-Gate Rec. Time Sp.
2 09:00:00 10:33:37 10:36:17 2:40 1:36:17 13.1
2 11:06:17 12:41:51 12:45:21 3:30 1:39:04 12.9
2 13:15:21 14:56:04 14:59:00 2:56 1:43:39 12.5
2 15:29:00 17:04:49 17:08:58 4:09 1:39:58 13.2
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 32 N A 1.0 1.0 N A
OK 60 N A 1.0 1.0 N A
OK 56 60 N A 1.0 1.0 N A
57 56 N A 2.0 2.0 N B
OK 59 48 N B 1.5 1.5 B
3 8 martín ogando miranda bohemia 06:44:30
+00:06:09
12.8
# Start Arrival Vet-Gate Rec. Time Sp.
7 09:00:00 10:36:19 10:41:14 4:55 1:41:14 12.8
6 11:11:14 12:44:19 12:47:31 3:12 1:36:17 13.2
3 13:17:31 14:55:48 14:59:45 3:57 1:42:14 12.8
3 15:29:45 17:10:32 17:14:30 3:58 1:44:45 12.5
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 54 N A 2.0 2.0 N A
OK 60 N A 1.0 1.0 B
OK 64 64 N A 2.0 2.0 B
62 70 N A 2.0 2.0 B
OK 62 60 N A 2.0 2.0 N A
4 3 ainhoa calvo tubio arwen 06:48:47
+00:10:26
12.6
# Start Arrival Vet-Gate Rec. Time Sp.
5 09:05:00 10:40:50 10:45:10 4:20 1:40:10 12.8
4 11:15:10 12:48:59 12:52:11 3:12 1:37:01 13.1
4 13:22:11 15:09:07 15:11:36 2:29 1:49:25 11.8
4 15:41:36 17:20:54 17:23:47 2:53 1:42:11 12.7
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 48 N A 1.0 1.0 N A
OK 61 60 N B 2.0 2.0 N A
OK 63 70 N B 1.5 2.0 B
61 56 N B 2.0 2.0 N B
OK 61 54 N B 2.0 2.0 N B
5 10 noa ibáñez lema tofe 07:52:44
+01:14:23
10.9
# Start Arrival Vet-Gate Rec. Time Sp.
4 09:05:00 10:39:27 10:44:50 5:23 1:39:50 13.0
7 11:14:50 13:06:49 13:10:33 3:44 1:55:43 11.0
6 13:40:33 15:46:49 15:50:53 4:04 2:10:20 10.0
5 16:20:53 18:23:49 18:27:44 3:55 2:06:51 10.3
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 36 N A 1.0 1.0 N A
OK 61 B 1.5 1.5 A
OK 63 70 N B 1.5 2.0 A
62 64 N B 2.0 2.0 A
OK 64 60 N B 2.0 2.0 A
6 16 ainhoa rodriguez bujan mia 08:05:29
+01:27:08
10.5
# Start Arrival Vet-Gate Rec. Time Sp.
8 09:00:00 11:03:29 11:06:11 2:42 2:06:11 10.0
9 11:36:11 13:24:41 13:28:07 3:26 1:51:56 11.3
7 13:58:07 15:57:37 16:00:46 3:09 2:02:39 10.5
6 16:30:46 18:33:21 18:35:29 2:08 2:04:43 10.3
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 42 N A 1.0 1.0 N A
OK 61 48 N A 1.0 1.0 N B
OK 62 56 N A 2.0 1.5 N A
56 48 N A 1.0 1.0 N A
OK 58 52 N A 2.0 1.5 N A
7 17 silas barreira garcia anwar rashid 08:05:31
+01:27:10
10.5
# Start Arrival Vet-Gate Rec. Time Sp.
9 09:00:00 11:03:32 11:06:51 3:19 2:06:51 10.0
8 11:36:51 13:24:44 13:28:03 3:19 1:51:12 11.4
8 13:58:03 15:57:41 16:00:49 3:08 2:02:46 10.5
7 16:30:49 18:33:24 18:35:31 2:07 2:04:42 10.3
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
OK 62 66 N A 1.0 1.0 N A
OK 63 56 N A 1.0 1.0 N B
59 56 N A 2.0 1.5 N B
OK 58 60 N A 2.0 1.5 N B
8 11 carlos gandara doeste cot esperanza 08:25:08
+01:46:47
10.4
# Start Arrival Vet-Gate Rec. Time Sp.
10 09:05:00 11:02:57 11:12:17 9:20 2:07:17 10.4
10 11:42:17 13:31:33 13:37:10 5:37 1:54:53 11.3
9 14:07:10 16:17:49 16:22:40 4:51 2:15:30 9.6
8 16:52:40 18:53:53 19:00:08 6:15 2:07:28 10.4
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 54 N A 1.0 1.0 A
OK 63 N A 2.0 1.5 N A
OK 62 56 N B 2.0 2.0 B
63 60 N A 2.0 2.0 N B
OK 64 60 N B 2.0 2.0 B
FTC 6 sheila calvo tubio tormenta FTC
# Start Arrival Vet-Gate Rec. Time Sp.
6 09:05:00 10:40:44 10:45:17 4:33 1:40:17 12.9
5 11:15:17 12:48:56 12:52:19 3:23 1:37:02 13.1
13:22:19
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 44 N B 1.0 1.0 N B
OK 56 60 N B 2.0 1.5 B
OK 61 52 N B 2.0 2.0 B
46 N A 1.5 1.5 N B
GA 12 alejandro brandariz lopez khalifa-yousuf GA
# Start Arrival Vet-Gate Rec. Time Sp.
3 09:05:00 10:40:51 10:43:59 3:08 1:38:59 12.8
3 11:13:59 12:49:01 12:52:07 3:06 1:38:08 12.9
5 13:22:07 15:08:58 15:11:41 2:43 1:49:34 11.8
15:41:41 17:20:58 17:24:47 3:49 1:43:06 12.7
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 36 N A 1.0 1.0 N A
OK 63 66 N A 2.0 2.0 N B
OK 63 N A 2.0 1.0 N B
58 56 B 2.0 2.0 B
GA 63 60 N A 2.0 2.0 C
GA 9 juan david gaciño santos buckaro banzai GA
# Start Arrival Vet-Gate Rec. Time Sp.
09:00:00 10:36:17 10:41:11 4:54 1:41:11 12.8
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 48 N A 1.0 1.0 N B
OK 62 60 N A 2.0 2.0 B
WD 1 jesus manuel paz diz khalifa-yousuf WD
WD 2 david rodriguez fernandez nabila WD
WD 13 jesús manuel muñiz nine jazz WD



 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.