III Raid Hípic Internacional de la Selva


Sta.Coloma de Farners (Girona) (10 March 2023)




CEIYJ2 CEI2J


 120.00 km
 07:30:00
 12.00 km/h
 19:40:00
 11 Mar 2023


 Phase 1
 39.00 km
 40 min

 03:15:00



 Phase 2
 36.00 km
 40 min

 03:00:00



 Phase 3
 25.00 km
 50 min

 02:04:59
 Re-exam


 Phase 4
 20.00 km


 01:40:00






Individual 


Updated: 13/Mar 10:50:25
# (13)
1 16 lea vandekerckhove mashall d'ascat 06:24:03 19.03 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:44:57 09:46:33 1:36 2:16:33 17.34 km/h
10:26:33 12:29:15 12:30:50 1:35 2:04:17 17.60 km/h
13:10:50 14:25:14 14:27:47 2:33 1:16:57 20.16 km/h
15:17:47 16:04:03 16:11:19 7:16 0:46:16 25.94 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 64 64 N B 2.0 1.0 N A
OK 59 60 N A 1.0 2.0 N B
CRI 63 68 N A 2.0 1.0 N A
OK 51 52 N A 1.5 1.0 N B
CLA 59 56 N A 1.0 1.0 B
2 14 marc vila sabata ashva minx 06:24:04
+00:00:01
18.97 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:44:55 09:45:59 1:04 2:15:59 17.34 km/h
10:25:59 12:29:10 12:30:02 0:52 2:04:03 17.53 km/h
13:10:02 14:25:15 14:27:53 2:38 1:17:51 19.94 km/h
15:17:53 16:04:04 16:09:43 5:39 0:46:11 25.98 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 45 44 N B 1.0 1.0 A
CRI 46 40 B 1.0 1.5 A
OK 38 40 N B 1.0 1.0 B
CLA 50 52 N B 2.0 2.0 B
3 8 manuela garcía cano elshir 06:29:46
+00:05:43
18.74 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:44:49 09:46:11 1:22 2:16:11 17.36 km/h
10:26:11 12:29:11 12:30:43 1:32 2:04:32 17.56 km/h
13:10:43 14:28:01 14:30:37 2:36 1:19:54 19.40 km/h
15:20:37 16:09:46 16:15:59 6:13 0:49:09 24.42 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 56 60 N A 1.0 1.0 A
OK 58 60 N A 1.0 1.0 B
OK 59 60 N B 1.0 2.0 A
OK 50 52 N A 1.0 1.0 N B
CLA 54 54 N A 2.0 1.0 A
4 10 clara latorre sala eryvan 06:29:47
+00:05:44
18.73 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:44:53 09:46:15 1:22 2:16:15 17.35 km/h
10:26:15 12:29:14 12:30:46 1:32 2:04:31 17.56 km/h
13:10:46 14:28:03 14:30:33 2:30 1:19:47 19.41 km/h
15:20:33 16:09:47 16:15:54 6:07 0:49:14 24.37 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 56 56 N A 1.0 1.0 N A
OK 64 60 N A 2.0 2.0 N A
CRI 64 64 N A 1.0 1.0 B
OK 56 56 N B 1.0 2.0 B
CLA 61 56 N A 2.0 1.0 B
5 11 martina madrid villora fella de la ramee 07:13:51
+00:49:48
17.05 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:46:26 09:48:56 2:30 2:18:56 17.15 km/h
10:28:56 12:32:17 12:36:31 4:14 2:07:35 17.51 km/h
13:16:31 14:46:22 14:51:19 4:57 1:34:48 16.69 km/h
15:41:19 16:53:51 17:01:51 8:00 1:12:32 16.54 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 59 60 N A 1.0 1.0 N A
OK 60 60 N B 2.0 2.0 N A
CRI 56 60 N A 1.0 2.0 N B
OK 46 44 N A 2.0 2.0 B
CLA 59 60 N B 2.0 2.0 B
6 19 avery betz-conway ras istanbul 07:13:52
+00:49:49
17.31 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:46:23 09:49:17 2:54 2:19:17 17.16 km/h
10:29:17 12:32:14 12:38:17 6:03 2:09:00 17.57 km/h
13:18:17 14:46:19 14:55:21 9:02 1:37:04 17.04 km/h
15:45:21 16:53:52 17:06:17 12:25 1:08:31 17.51 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 63 64 N A 2.0 1.0 A
RRI 62 68 N A 1.5 2.0 N A
OK 50 56 N A 2.0 1.0 A
CRI 59 60 N B 1.0 1.0 A
OK 50 56 N A 1.0 1.0 N B
CLA 60 60 A 1.0 1.0 N A
7 7 claudia caruso castany alia biliska aa 07:19:07
+00:55:04
16.69 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:48:36 09:50:19 1:43 2:20:19 16.88 km/h
10:30:19 12:48:52 12:51:41 2:49 2:21:22 15.59 km/h
13:31:41 14:58:01 15:01:15 3:14 1:29:34 17.37 km/h
15:51:15 16:59:07 17:06:04 6:57 1:07:52 17.68 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 63 60 N A 2.0 2.0 A
OK 63 60 N A 2.0 2.0 A
CRI 59 60 N A 1.0 1.5 B
OK 61 60 N B 1.0 2.0 B
CLA 56 48 N A 1.0 1.0 N B
8 13 joana ullastre niubó jm ibirulma 07:19:08
+00:55:05
16.63 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:48:34 09:50:14 1:40 2:20:14 16.89 km/h
10:30:14 12:48:49 12:51:07 2:18 2:20:53 15.59 km/h
13:31:07 14:58:04 15:00:12 2:08 1:29:05 17.25 km/h
15:50:12 16:59:08 17:06:07 6:59 1:08:56 17.41 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 60 48 N B 1.0 1.5 N A
CRI 61 56 N B 1.0 1.5 N B
CLA 51 52 N A 1.0 1.0 N A
9 9 candela hernani amado astree des ajoncs 07:34:25
+01:10:22
16.47 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:44:54 09:49:53 4:59 2:19:53 17.35 km/h
10:29:53 12:48:58 12:55:04 6:06 2:25:11 15.53 km/h
13:35:04 15:06:13 15:12:24 6:11 1:37:20 16.46 km/h
16:02:24 17:14:25 17:25:45 11:20 1:12:01 16.66 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 64 64 N A 1.0 1.0 N A
RRI 63 60 N B 1.5 2.0 B
CRI 60 56 N B 1.0 1.0 B
CLA 59 60 N B 1.0 1.5 B
10 18 emma schuber jimi js bin persik 07:45:00
+01:20:57
15.74 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:54:11 09:55:49 1:38 2:25:49 16.23 km/h
10:35:49 13:11:57 13:14:59 3:02 2:39:10 13.83 km/h
13:54:59 15:31:39 15:34:36 2:57 1:39:37 15.52 km/h
16:24:36 17:25:00 17:40:34 15:34 1:00:24 19.87 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 57 60 N B 1.0 1.0 N A
OK 61 64 N A 1.0 1.0 N A
OK 62 60 N A 1.0 2.0 N A
CRI 49 48 N A 1.0 1.0 N A
CLA 51 56 N B 1.0 1.5 N A
11 17 frida wanér fer sibari 07:45:02
+01:20:59
15.73 km/h
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:54:09 09:55:42 1:33 2:25:42 16.23 km/h
10:35:42 13:12:01 13:14:55 2:54 2:39:13 13.82 km/h
13:54:55 15:31:41 15:34:33 2:52 1:39:38 15.50 km/h
16:24:33 17:25:02 17:40:30 15:28 1:00:29 19.84 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 60 60 N B 1.0 1.5 A
OK 62 64 N B 2.0 1.0 A
CRI 57 60 N B 2.0 1.5 B
OK 63 60 N B 1.0 1.0 N A
CLA 60 56 N A 2.0 1.0 N B
GA 15 saana nieminen fauno dei laghi GA
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:44:59 09:46:23 1:24 2:16:23 17.34 km/h
10:26:23 12:29:12 12:35:06 5:54 2:08:43 17.59 km/h
13:15:06 14:29:42 14:33:54 4:12 1:18:48 20.11 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
RRI 74 56 N B 1.0 1.5 A
OK 49 52 N B 1.0 1.0 A
CRI 63 56 N A 2.0 1.0 N A
OK 51 54 N A 1.0 1.0 B
GA 12 andrea trujillo ruiz mandany GA
Start Arrival Vet-Gate Rec. Time Sp.
07:30:00 09:48:38 09:50:08 1:30 2:20:08 16.88 km/h
10:30:08 12:48:54 12:50:50 1:56 2:20:42 15.57 km/h
13:30:50 14:58:07 15:00:06 1:59 1:29:16 17.19 km/h
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Sounds Gait
OK 52 52 N A 1.0 2.0 N A



 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.