Joana Ullastre con JM JERSIKA CEIYJ2*




Raid Hípic Internacional Olost LLuçanès 2025


Olost de LLuçanès (17 May 2025)




CEI2


 123.00 km
 07:00:00
 10.00 km/h
 21:28:00
 17 May 2025


 Phase 1
 Phase 2
 Phase 3
 26.00 km
 50 min

 02:36:00
 Re-exam

  CP1 10.00km 
  CP2 20.00km 
  CP3 23.00km 
 Vet-Gate

 Phase 4



Individual 

 


Updated: 19/May 17:40:15
# (23)
1 14 andrea trujillo ruiz galouboy du griou 06:37:49 18.8
# Start Arrival Vet-Gate Rec. Time Sp.
2 07:00:00 09:21:35 09:23:05 1:30 2:23:05 17.0
3 10:03:05 12:07:01 12:08:34 1:33 2:05:29 17.9
1 12:48:34 14:15:07 14:17:19 2:12 1:28:45 18.0
1 15:07:19 15:47:49 15:57:54 10:05 0:40:30 29.6
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 48 N A 1.0 1.0 N A
OK 59 56 N A 1.0 1.0 N B
OK 58 56 N B 1.0 1.0 A
RRI 62 64 N B 1.0 1.0 N A
CRI 64 64 N A 1.0 1.0 N A
CLA 58 60 B
2 15 marc vila sabata waya 06:38:12
+00:00:23
18.8
# Start Arrival Vet-Gate Rec. Time Sp.
3 07:00:00 09:21:36 09:23:09 1:33 2:23:09 17.0
2 10:03:09 12:06:58 12:08:30 1:32 2:05:21 17.9
3 12:48:30 14:15:13 14:18:03 2:50 1:29:33 18.0
2 15:08:03 15:48:12 16:07:46 19:34 0:40:09 29.9
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
OK 63 60 N B 1.0 1.0 A
OK 59 56 N A 1.0 1.5 A
CRI 59 64 N A 1.0 1.0 N A
OK 57 52 N A 1.0 1.0 N A
CLA 64 64 B A
CLA 62 56 N A 1.0 1.0 A
3 2 maría álvarez ponton sw lorient king 06:40:21
+00:02:32
18.7
# Start Arrival Vet-Gate Rec. Time Sp.
1 07:00:00 09:21:33 09:23:00 1:27 2:23:00 17.0
4 10:03:00 12:07:00 12:08:38 1:38 2:05:38 17.9
2 12:48:38 14:15:05 14:17:52 2:47 1:29:14 18.1
3 15:07:52 15:50:21 16:03:41 13:20 0:42:29 28.3
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 44 N A 1.0 1.0 N A
OK 61 60 N A 1.0 1.0 N A
OK 61 60 N A 1.0 1.0 N A
CRI 62 64 N A 2.0 1.5 N A
OK 53 56 N A 1.0 1.0 N B
CLA 54 52 N A 1.0 1.0 N A
4 16 nil vilaregut casas gentleman de vayrols 06:41:06
+00:03:17
18.7
# Start Arrival Vet-Gate Rec. Time Sp.
8 07:00:00 09:21:37 09:23:50 2:13 2:23:50 17.0
5 10:03:50 12:07:08 12:08:53 1:45 2:05:03 18.0
4 12:48:53 14:15:17 14:18:09 2:52 1:29:16 18.1
4 15:08:09 15:51:06 16:00:22 9:16 0:42:57 27.9
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
OK 64 64 N B 1.0 1.0 N A
OK 64 64 N B 1.0 1.0 N A
OK 63 68 N B 1.0 2.0 N B
CRI 63 64 N B 1.0 1.0 N A
OK 52 48 N B 1.0 1.0 N B
CLA 54 56 N B 2.0 2.0 B
5 17 saana nieminen amogjar al payral 06:45:57
+00:08:08
18.5
# Start Arrival Vet-Gate Rec. Time Sp.
4 07:00:00 09:21:38 09:23:31 1:53 2:23:31 17.0
6 10:03:31 12:07:04 12:09:00 1:56 2:05:29 18.0
5 12:49:00 14:15:16 14:18:19 3:03 1:29:19 18.1
5 15:08:19 15:55:57 16:05:28 9:31 0:47:38 25.2
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 36 N A 1.0 1.0 N A
OK 62 60 N A 1.0 1.5 A
OK 59 56 N A 1.0 1.0 N A
CRI 58 60 N B 1.0 1.0 N A
OK 52 52 N A 1.0 1.0 N A
CLA 57 52 N A 1.5 2.0 B
6 9 helena mercader llobera ayous al cassagne 07:09:42
+00:31:53
17.9
# Start Arrival Vet-Gate Rec. Time Sp.
10 07:00:00 09:21:40 09:24:20 2:40 2:24:20 16.9
9 10:04:20 12:07:07 12:14:48 7:41 2:10:28 18.1
7 12:54:48 14:20:20 14:26:41 6:21 1:31:53 18.2
6 15:16:41 16:19:42 16:30:22 10:40 1:03:01 19.0
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
OK 63 60 N A 1.0 1.0 N B
OK 56 52 N A 1.0 1.0 N A
OK 56 52 N A 1.0 1.0 N A
CRI 61 60 N A 1.0 1.0 N A
CRI 50 48 N A 1.0 1.0 N A
CLA 59 60 N B 1.0 1.0 N A
7 11 mireia pedemonte cardoso hadi de llormols 07:15:15
+00:37:26
17.5
# Start Arrival Vet-Gate Rec. Time Sp.
5 07:00:00 09:21:39 09:23:33 1:54 2:23:33 16.9
11 10:03:33 12:07:05 12:16:04 8:59 2:12:31 18.0
8 12:56:04 14:37:20 14:41:04 3:44 1:45:00 15.4
7 15:31:04 16:25:15 16:30:25 5:10 0:54:11 22.2
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 44 N A 1.0 1.0 N A
OK 64 60 N A 1.0 1.0 N A
RRI 62 68 N A 1.0 1.0 A
OK 59 60 N A 1.0 1.0 N A
RRI 59 60 N A 1.0 1.0 A
CRI 57 60 N A 1.0 1.0 N A
8 7 daniel martinez piella gm dazziz 07:56:47
+01:18:58
15.7
# Start Arrival Vet-Gate Rec. Time Sp.
22 07:00:00 09:39:44 09:42:49 3:05 2:42:49 15.0
16 10:22:49 12:44:59 12:46:44 1:45 2:23:55 15.6
12 13:26:44 15:11:43 15:14:36 2:53 1:47:52 14.9
8 16:04:36 17:06:47 17:15:02 8:15 1:02:11 19.3
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 36 N A 1.0 1.0 N A
OK 64 56 N A 1.0 1.0 N A
OK 58 48 N A 1.0 1.0 N A
CRI 59 56 N A 1.0 1.0 A
OK 48 48 N A 1.0 1.0 N A
CLA 56 56 N A 1.0 1.0 N A
9 18 julia montagne zagoly d arsol 07:57:22
+01:19:33
15.6
# Start Arrival Vet-Gate Rec. Time Sp.
13 07:00:00 09:39:28 09:40:34 1:06 2:40:34 15.1
15 10:20:34 12:45:07 12:46:38 1:31 2:26:04 15.4
11 13:26:38 15:11:51 15:14:19 2:28 1:47:41 14.8
9 16:04:19 17:07:22 17:13:26 6:04 1:03:03 19.0
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
OK 59 60 N A 1.0 1.0 N A
OK 58 64 N A 1.0 1.0 N A
CRI 61 68 N B 1.0 1.0 B
OK 60 60 N A 1.0 1.0 N A
CLA 55 52 N↓ B 2.5 2.5 A
10 22 isha judd landa pagadi 07:57:24
+01:19:35
15.6
# Start Arrival Vet-Gate Rec. Time Sp.
12 07:00:00 09:39:31 09:40:30 0:59 2:40:30 15.1
12 10:20:30 12:45:06 12:46:10 1:04 2:25:40 15.4
9 13:26:10 15:11:53 15:12:58 1:05 1:46:48 14.8
10 16:02:58 17:07:24 17:13:17 5:53 1:04:26 18.6
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 32 N A 1.0 1.0 N A
OK 59 56 N B 1.0 1.0 N A
OK 59 52 N A 1.0 1.0 N A
OK 64 58 N A 1.0 1.0 N A
CRI 52 52 N B 1.5 1.5 A
CLA 55 N B 1.0 1.5 A
11 8 marta matas fagrega tra-tropic 07:57:25
+01:19:36
15.6
# Start Arrival Vet-Gate Rec. Time Sp.
15 07:00:00 09:39:31 09:40:51 1:20 2:40:51 15.1
13 10:20:51 12:45:02 12:46:20 1:18 2:25:29 15.4
10 13:26:20 15:11:54 15:13:20 1:26 1:47:00 14.8
11 16:03:20 17:07:25 17:12:54 5:29 1:04:05 18.7
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
OK 56 56 N A 1.0 1.0 N A
OK 52 56 N A 2.0 2.0 A
CRI 64 64 N B 2.5 2.5 A
OK 49 52 N A 2.0 1.0 N A
12 19 anais noailles haiden de bozouls 07:57:45
+01:19:56
15.6
# Start Arrival Vet-Gate Rec. Time Sp.
16 07:00:00 09:39:45 09:41:00 1:15 2:41:00 15.0
14 10:21:00 12:45:15 12:46:25 1:10 2:25:25 15.4
14 13:26:25 15:11:58 15:15:03 3:05 1:48:38 14.8
12 16:05:03 17:07:45 17:17:30 9:45 1:02:42 19.1
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 36 N A 1.0 1.0 N A
OK 63 60 N A 1.0 1.0 N A
OK 60 60 N B 1.0 1.0 N A
CRI 58 60 N A 1.0 1.0 N A
OK 54 60 N A 1.0 1.0 N A
CLA 59 56 N B 2.0 2.0 A
13 6 barbara cullell fuertes harmere zameera 11 17 08:05:31
+01:27:42
15.5
# Start Arrival Vet-Gate Rec. Time Sp.
20 07:00:00 09:39:43 09:42:25 2:42 2:42:25 15.0
18 10:22:25 12:45:14 12:47:36 2:22 2:25:11 15.5
15 13:27:36 15:12:00 15:16:17 4:17 1:48:41 14.9
13 16:06:17 17:15:31 17:27:19 11:48 1:09:14 17.3
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
PRE OK 40 N A 1.0 1.0 N A
OK 59 52 N A 1.0 1.0 N A
OK 62 64 N A 2.0 1.0 N A
CRI 63 60 N B 1.0 2.0 N A
OK 61 60 N B 1.5 2.0 B
CLA 56 56 N A 2.0 1.0 N A
14 20 roland verge ainhoa justizieru 08:12:24
+01:34:35
15.6
# Start Arrival Vet-Gate Rec. Time Sp.
19 07:00:00 09:39:35 09:42:21 2:46 2:42:21 15.0
21 10:22:21 12:45:12 12:53:51 8:39 2:31:30 15.5
16 13:33:51 15:11:42 15:18:02 6:20 1:44:11 15.9
14 16:08:02 17:22:24 17:34:39 12:15 1:14:22 16.1
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 36 N A 1.0 1.0 N A
OK 58 56 N B 1.0 1.0 A
OK 58 60 N A 1.0 1.0 N A
CRI 53 52 N B 1.0 1.0 A
CRI 52 52 N A 1.5 1.5 A
CLA 54 56
15 1 peter bastijns tinsuka de alborada 08:41:26
+02:03:37
14.4
# Start Arrival Vet-Gate Rec. Time Sp.
18 07:00:00 09:39:48 09:42:01 2:13 2:42:01 15.0
19 10:22:01 12:45:10 12:47:55 2:45 2:25:54 15.5
17 13:27:55 15:24:38 15:27:43 3:05 1:59:48 13.4
15 16:17:43 17:51:26 17:58:22 6:56 1:33:43 12.8
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 44 N A 1.0 1.0 N A
OK 63 60 N A 1.0 1.0 N A
OK 61 56 N A 1.0 1.0 N A
OK 64 60 N A 1.0 1.0 N A
CRI 49 52 N A 1.0 1.0 N A
CLA 58 56 N B 2.0 1.0 N B
GA 13 emma sole macia syranoh GA
# Start Arrival Vet-Gate Rec. Time Sp.
17 07:00:00 09:39:25 09:41:27 2:02 2:41:27 15.1
20 10:21:27 12:45:04 12:48:06 3:02 2:26:39 15.5
13 13:28:06 15:12:02 15:14:51 2:49 1:46:45 15.0
16:04:51 17:07:23 17:15:34 8:11 1:02:32 19.2
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 52 N A 1.0 1.0 N A
OK 64 60 N A 1.5 1.5 A
OK 62 60 N A 2.0 1.0 N A
OK 55 60 N B 2.0 1.5 B
CRI 48 52 N B 2.0 2.0 B
GA 56 60 N A 2.0 1.0 C
GA 10 joan miranda rierola el cinc mir GA
# Start Arrival Vet-Gate Rec. Time Sp.
6 07:00:00 09:21:31 09:23:43 2:12 2:23:43 17.0
1 10:03:43 12:06:57 12:08:19 1:22 2:04:36 18.0
12:48:19 14:15:08 14:22:36 7:28 1:34:17 18.0
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 44 N A 1.0 1.0 N A
OK 64 56 N B 1.0 1.0 A
OK 55 56 N A 1.0 1.0 N A
CRI 56 56 N B 1.0 1.0 N A
GA 59 52 N B 1.5 2.0 C
GA 5 inmaculada conradi cantarero solei fcr GA
# Start Arrival Vet-Gate Rec. Time Sp.
9 07:00:00 09:21:41 09:24:13 2:32 2:24:13 16.9
7 10:04:13 12:07:21 12:10:27 3:06 2:06:14 18.0
12:50:27 14:15:18 14:18:30 3:12 1:28:03 18.4
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 48 N A 1.0 1.0 N A
RRI 64 60 N A 1.0 1.0 N B
OK 55 56 N A 1.0 1.0 N A
OK 64 66 N B 1.0 1.0 B
CRI 62 N A 1.5 1.0 B
GA 63 60 N A 1.0 1.0 N C
GA 12 maría del mar rosell segura q de masferrer GA
# Start Arrival Vet-Gate Rec. Time Sp.
11 07:00:00 09:21:30 09:29:30 8:00 2:29:30 17.0
10 10:09:30 12:07:03 12:15:57 8:54 2:06:27 18.9
12:55:57 14:37:18 14:41:00 3:42 1:45:03 15.4
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 36 N A 1.0 1.0 N A
RRI 66 N A 1.0 1.0 N A
OK 55 60 N B 1.0 2.0 N B
OK 63 56 N B 1.0 2.0 B
OK 59 56 N B 2.0 2.0 A
GA 49 N A 1.0 1.0 C
GA 23 uma kraskin ainhoa colomba GA
# Start Arrival Vet-Gate Rec. Time Sp.
21 07:00:00 09:39:40 09:42:39 2:59 2:42:39 15.0
10:22:39 12:45:18 12:52:08 6:50 2:29:29 15.6
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
RRI 60 64 N A 1.0 1.0 N B
OK 52 48 N A 1.0 1.5 N B
HRR 65 N A 1.0 1.0 N A
GA 58 60 N A 1.0 1.0 N C
GA 21 ibrahim abdulrahman alsughayer harfie de bozouls GA
# Start Arrival Vet-Gate Rec. Time Sp.
07:00:00 09:39:33 09:40:49 1:16 2:40:49 15.0
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 48 N A 1.0 1.0 N A
GA 64 60 N A 1.0 2.0 C
ME 3 gerard casadesus ruaix estel fugas peu ME
# Start Arrival Vet-Gate Rec. Time Sp.
7 07:00:00 09:21:32 09:23:47 2:15 2:23:47 17.0
8 10:03:47 12:06:59 12:11:29 4:30 2:07:42 18.0
6 12:51:29 14:15:02 14:18:46 3:44 1:27:17 18.7
15:08:46 15:48:13 16:07:43 19:30 0:39:27 30.4
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
OK 60 60 N A 1.0 1.0 N A
OK 63 56 N B 1.0 1.5 A
RRI 64 60 N B 1.0 1.0 A
CRI 55 56 N A 2.0 2.0 B
ME 99 99 N C 3.0 2.0 ↓↓ B
ME 4 aina casas gombau misha de gion ME
# Start Arrival Vet-Gate Rec. Time Sp.
14 07:00:00 09:39:21 09:40:46 1:25 2:40:46 15.1
17 10:20:46 12:45:08 12:47:20 2:12 2:26:34 15.4
13:27:20 15:11:45 15:23:00 11:15 1:55:40 14.9
HR CRI Breath. Mucous Dehyd. Cap.Ref. Gut Gait
PRE OK 40 N A 1.0 1.0 N A
OK 58 60 B
OK 64 60 N B 1.0 2.0 N A
ME 69 72 N B 2.0 1.0 N A



 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.