RAID HIPIC "MERCAT DEL RAM" DE VIC


Endurance Club Hipic (Barcelona) (01 April 2023)




CEA 0*


 Info
 86.60 km
 
 10.00 km/h
 
 01 Apr 2023


 Phase 1
 23.30 km
 30 min





 Phase 2
 20.00 km
 30 min





 Phase 3
 23.30 km
 30 min





 Phase 4
 20.00 km









Individual 


Updated: 09/Jan 11:57:20
# (43)
1 claudia ubiñana ripoll sw imadjura 05:40:54 15.6
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:29:49 09:32:19 2:30 1:32:19 15.6
10:02:19 11:21:00 11:22:47 1:47 1:20:28 15.3
11:52:47 13:21:02 13:23:06 2:04 1:30:19 15.8
13:53:06 15:08:30 15:10:54 2:24 1:17:48 15.9
2 joan miranda rierola sw jandred 05:42:08
+00:01:14
15.6
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:30:21 09:32:30 2:09 1:32:30 15.5
10:02:30 11:20:56 11:23:28 2:32 1:20:58 15.3
11:53:28 13:21:00 13:23:43 2:43 1:30:15 16.0
13:53:43 15:09:30 15:12:08 2:38 1:18:25 15.8
3 mariona ubiñana ripoll astro jet peu 05:42:30
+00:01:36
15.6
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:29:49 09:32:24 2:35 1:32:24 15.6
10:02:24 11:21:03 11:22:57 1:54 1:20:33 15.3
11:52:57 13:21:03 13:23:40 2:37 1:30:43 15.9
13:53:40 15:09:25 15:12:30 3:05 1:18:50 15.8
4 joan moret roqué sismir 05:45:39
+00:04:45
15.6
# Start Arrival Vet-Gate Rec. Time Sp.
07:55:00 09:25:10 09:27:11 2:01 1:32:11 15.5
09:57:11 11:13:42 11:15:33 1:51 1:18:22 15.7
11:45:33 13:15:25 13:19:46 4:21 1:34:13 15.6
13:49:46 15:05:50 15:10:39 4:49 1:20:53 15.8
5 anna soler vila buthaynah 05:45:43
+00:04:49
15.6
# Start Arrival Vet-Gate Rec. Time Sp.
07:55:00 09:25:11 09:27:14 2:03 1:32:14 15.5
09:57:14 11:13:43 11:15:39 1:56 1:18:25 15.7
11:45:39 13:15:26 13:19:50 4:24 1:34:11 15.6
13:49:50 15:05:50 15:10:43 4:53 1:20:53 15.8
6 biel miranda tripiana sw jellifa 05:46:10
+00:05:16
15.7
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:29:49 09:32:33 2:44 1:32:33 15.6
10:02:33 11:20:58 11:23:18 2:20 1:20:45 15.3
11:53:18 13:21:01 13:25:55 4:54 1:32:37 15.9
13:55:55 15:11:13 15:16:10 4:57 1:20:15 15.9
7 irene serra blasi so al al alam 06:01:48
+00:20:54
14.8
# Start Arrival Vet-Gate Rec. Time Sp.
07:55:00 09:29:49 09:31:50 2:01 1:36:50 14.7
10:01:50 11:21:21 11:23:25 2:04 1:21:35 15.1
11:53:25 13:28:40 13:31:15 2:35 1:37:50 14.7
14:01:15 15:23:41 15:26:48 3:07 1:25:33 14.6
8 jordi pujol rubio orhan betto 06:06:24
+00:25:30
15.0
# Start Arrival Vet-Gate Rec. Time Sp.
08:05:00 09:39:39 09:43:34 3:55 1:38:34 14.8
10:13:34 11:31:26 11:35:50 4:24 1:22:16 15.4
12:05:50 13:36:25 13:41:36 5:11 1:35:46 15.4
14:11:36 15:35:08 15:41:24 6:16 1:29:48 14.4
9 xavier lamarca tio akim polvorillo 06:17:20
+00:36:26
14.5
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:42:00 09:44:50 2:50 1:44:50 13.7
10:14:50 11:34:34 11:37:53 3:19 1:23:03 15.1
12:07:53 13:37:02 13:43:12 6:10 1:35:19 15.7
14:13:12 15:42:00 15:47:20 5:20 1:34:08 13.5
10 julia serrabassa batalla geva de kerdavid 06:19:55
+00:39:01
14.0
# Start Arrival Vet-Gate Rec. Time Sp.
08:05:00 09:48:31 09:51:14 2:43 1:46:14 13.5
10:21:14 11:46:26 11:49:06 2:40 1:27:52 14.1
12:19:06 13:57:58 14:00:04 2:06 1:40:58 14.1
14:30:04 15:53:12 15:54:55 1:43 1:24:51 14.4
11 anna malla hertel idjanik del vent aa 75% 06:23:31
+00:42:37
14.2
# Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 10:09:41 10:12:53 3:12 1:47:53 13.4
10:42:53 12:01:00 12:06:00 5:00 1:23:07 15.4
12:36:00 14:21:15 14:24:03 2:48 1:48:03 13.3
14:54:03 16:15:25 16:18:31 3:06 1:24:28 14.8
12 marc vila sabata kirklan d’ascat 06:24:11
+00:43:17
14.2
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:52:33 10:02:01 9:28 2:02:01 12.4
10:32:01 11:48:15 11:50:14 1:59 1:18:13 15.7
12:20:14 13:57:47 13:58:40 0:53 1:38:26 14.3
14:28:40 15:52:52 15:54:11 1:19 1:25:31 14.3
13 aina casas gombau sw kokoa 06:25:16
+00:44:22
13.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:44:08 09:46:39 2:31 1:46:39 13.4
10:16:39 11:42:43 11:44:55 2:12 1:28:16 13.9
12:14:55 13:54:26 13:58:02 3:36 1:43:07 14.1
14:28:02 15:53:18 15:55:16 1:58 1:27:14 14.1
14 lola rabanete pitarch sw kurulm 06:25:28
+00:44:34
13.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:44:08 09:46:45 2:37 1:46:45 13.4
10:16:45 11:42:31 11:45:45 3:14 1:29:00 14.0
12:15:45 13:54:28 13:58:07 3:39 1:42:22 14.2
14:28:07 15:53:46 15:55:28 1:42 1:27:21 14.0
15 nuria serrabassa fabré jm jastmana aa 06:26:04
+00:45:10
13.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:44:08 09:46:36 2:28 1:46:36 13.4
10:16:36 11:42:36 11:45:03 2:27 1:28:27 14.0
12:15:03 13:54:27 13:58:25 3:58 1:43:22 14.1
14:28:25 15:53:49 15:56:04 2:15 1:27:39 14.1
16 albert juanola quintana jm khapkili 06:26:44
+00:45:50
14.0
# Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 10:03:22 10:05:37 2:15 1:35:37 15.0
10:35:37 12:07:32 12:09:48 2:16 1:34:11 13.1
12:39:48 14:24:25 14:26:59 2:34 1:47:11 13.4
14:56:59 16:20:00 16:26:44 6:44 1:29:45 14.5
17 yaiza roma herrero razorback piero 06:35:03
+00:54:09
13.6
# Start Arrival Vet-Gate Rec. Time Sp.
08:05:00 09:48:31 09:51:00 2:29 1:46:00 13.5
10:21:00 11:46:30 11:48:40 2:10 1:27:40 14.0
12:18:40 13:57:23 14:00:58 3:35 1:42:18 14.2
14:30:58 16:05:00 16:10:03 5:03 1:39:05 12.8
18 laia requena vigil heart lov d'oc aa 06:35:56
+00:55:02
13.6
# Start Arrival Vet-Gate Rec. Time Sp.
08:05:00 09:48:31 09:51:42 3:11 1:46:42 13.5
10:21:42 11:46:24 11:48:47 2:23 1:27:05 14.2
12:18:47 13:57:21 14:00:55 3:34 1:42:08 14.2
14:30:55 16:06:54 16:10:56 4:02 1:40:01 12.5
19 claudia perez albala urso del garet 06:37:26
+00:56:32
13.4
# Start Arrival Vet-Gate Rec. Time Sp.
08:10:00 09:59:16 10:01:03 1:47 1:51:03 12.8
10:31:03 12:06:17 12:07:55 1:38 1:36:52 12.6
12:37:55 14:21:15 14:23:15 2:00 1:45:20 13.5
14:53:15 16:15:20 16:17:26 2:06 1:24:11 14.6
20 bruna carrau roig tina del garet 06:37:30
+00:56:36
13.4
# Start Arrival Vet-Gate Rec. Time Sp.
08:10:00 09:59:20 10:01:54 2:34 1:51:54 12.8
10:31:54 12:06:13 12:08:00 1:47 1:36:06 12.7
12:38:00 14:23:18 14:23:21 0:03 1:45:21 13.3
14:53:21 16:15:22 16:17:30 2:08 1:24:09 14.6
21 alex maxenchs rosell urko del garet 06:37:33
+00:56:39
13.4
# Start Arrival Vet-Gate Rec. Time Sp.
08:10:00 09:59:20 10:01:08 1:48 1:51:08 12.8
10:31:08 12:06:13 12:08:10 1:57 1:37:02 12.6
12:38:10 14:21:15 14:23:17 2:02 1:45:07 13.6
14:53:17 16:15:22 16:17:33 2:11 1:24:16 14.6
22 marc bossoms fernández sw jathrifa 06:38:19
+00:57:25
13.4
# Start Arrival Vet-Gate Rec. Time Sp.
08:10:00 09:56:20 09:59:16 2:56 1:49:16 13.2
10:29:16 12:01:00 12:03:44 2:44 1:34:28 13.1
12:33:44 14:18:35 14:22:16 3:41 1:48:32 13.3
14:52:16 16:16:45 16:18:19 1:34 1:26:03 14.2
23 alejandro gonzalez luz tòfona de masferrer 06:38:23
+00:57:29
13.5
# Start Arrival Vet-Gate Rec. Time Sp.
08:10:00 09:59:20 10:01:57 2:37 1:51:57 12.8
10:31:57 12:06:27 12:08:03 1:36 1:36:06 12.7
12:38:03 14:18:00 14:23:32 5:32 1:45:29 14.0
14:53:32 16:15:23 16:18:23 3:00 1:24:51 14.7
24 laia soy mach sw jarissia 06:38:26
+00:57:32
13.5
# Start Arrival Vet-Gate Rec. Time Sp.
08:10:00 09:56:20 09:59:14 2:54 1:49:14 13.2
10:29:14 12:00:59 12:03:46 2:47 1:34:32 13.1
12:33:46 14:18:36 14:22:33 3:57 1:48:47 13.3
14:52:33 16:16:46 16:18:26 1:40 1:25:53 14.3
25 berta gusi sambola sw jazior 06:38:29
+00:57:35
13.5
# Start Arrival Vet-Gate Rec. Time Sp.
08:10:00 09:56:20 09:59:23 3:03 1:49:23 13.2
10:29:23 12:01:00 12:03:59 2:59 1:34:36 13.1
12:33:59 14:18:36 14:22:30 3:54 1:48:31 13.4
14:52:30 16:16:47 16:18:29 1:42 1:25:59 14.2
26 anna romero terra silysium del putxot 06:39:02
+00:58:08
13.6
# Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 10:22:59 10:26:06 3:07 1:56:06 12.4
10:56:06 12:21:55 12:24:59 3:04 1:28:53 14.0
12:54:59 14:36:05 14:39:24 3:19 1:44:25 13.8
15:09:24 16:34:22 16:39:02 4:40 1:29:38 14.1
27 anna raventós collell sw kadelina 06:39:03
+00:58:09
13.6
# Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 10:23:03 10:25:33 2:30 1:55:33 12.4
10:55:33 12:21:55 12:24:48 2:53 1:29:15 13.9
12:54:48 14:36:01 14:39:21 3:20 1:44:33 13.8
15:09:21 16:34:20 16:39:03 4:43 1:29:42 14.1
28 josep vila parcerisa sw kandjane 06:39:04
+00:58:10
13.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 10:12:05 10:25:52 13:47 1:55:52 13.7
10:55:52 12:21:55 12:24:50 2:55 1:28:58 14.0
12:54:50 14:36:04 14:39:27 3:23 1:44:37 13.8
15:09:27 16:34:21 16:39:04 4:43 1:29:37 14.1
29 ignasi casas maxenchs luscinia megarhynchos 06:41:55
+01:01:01
13.5
# Start Arrival Vet-Gate Rec. Time Sp.
08:10:00 09:59:20 10:02:03 2:43 1:52:03 12.8
10:32:03 12:06:36 12:08:45 2:09 1:36:42 12.7
12:38:45 14:21:15 14:25:04 3:49 1:46:19 13.6
14:55:04 16:15:24 16:21:55 6:31 1:26:51 14.9
30 ingrid illamola crosas sw kadornha 06:42:10
+01:01:16
13.3
# Start Arrival Vet-Gate Rec. Time Sp.
08:15:00 10:03:21 10:06:02 2:41 1:51:02 12.9
10:36:02 12:07:34 12:10:35 3:01 1:34:33 13.1
12:40:35 14:24:25 14:27:46 3:21 1:47:11 13.5
14:57:46 16:24:20 16:27:10 2:50 1:29:24 13.9
31 ferran grego hernández sanavastre 06:46:17
+01:05:23
13.4
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:42:00 09:44:53 2:53 1:44:53 13.7
10:14:53 11:52:23 11:57:24 5:01 1:42:31 12.3
12:27:24 14:03:40 14:09:26 5:46 1:42:02 14.5
14:39:26 16:11:33 16:16:17 4:44 1:36:51 13.0
32 gal·la ferrer ferrer girly des milandes 06:56:26
+01:15:32
12.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 10:03:22 10:05:33 2:11 2:05:33 11.3
10:35:33 12:07:33 12:09:32 1:59 1:33:59 13.0
12:39:32 14:24:25 14:26:52 2:27 1:47:20 13.3
14:56:52 16:24:27 16:26:26 1:59 1:29:34 13.7
33 gerard martinez beulas sw kalsur 06:56:38
+01:15:44
12.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 10:03:22 10:06:06 2:44 2:06:06 11.3
10:36:06 12:07:36 12:10:10 2:34 1:34:04 13.1
12:40:10 14:24:25 14:27:29 3:04 1:47:19 13.4
14:57:29 16:24:24 16:26:38 2:14 1:29:09 13.8
34 núria mundó rovira sw kandjource 06:57:13
+01:16:19
12.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 10:03:22 10:05:57 2:35 2:05:57 11.3
10:35:57 12:07:40 12:09:59 2:19 1:34:02 13.1
12:39:59 14:24:25 14:28:00 3:35 1:48:01 13.4
14:58:00 16:24:28 16:27:13 2:45 1:29:13 13.9
35 laia perez gallach sw kadinka 06:57:24
+01:16:30
12.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 10:03:25 10:05:39 2:14 2:05:39 11.3
10:35:39 12:07:37 12:09:54 2:17 1:34:15 13.1
12:39:54 14:24:25 14:27:23 2:58 1:47:29 13.4
14:57:23 16:24:23 16:27:24 3:01 1:30:01 13.8
36 mariona molist noguera sw kastgun 06:57:28
+01:16:34
12.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 10:03:01 10:05:45 2:44 2:05:45 11.4
10:35:45 12:07:35 12:09:52 2:17 1:34:07 13.1
12:39:52 14:24:25 14:28:02 3:37 1:48:10 13.4
14:58:02 16:24:28 16:27:28 3:00 1:29:26 13.9
37 marçal vizcaino roca sw kastoual 06:57:42
+01:16:48
12.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 10:03:24 10:05:54 2:30 2:05:54 11.3
10:35:54 12:07:34 12:10:02 2:28 1:34:08 13.1
12:40:02 14:24:25 14:27:15 2:50 1:47:13 13.4
14:57:15 16:24:22 16:27:42 3:20 1:30:27 13.8
ME carla rodriguez pujols dr perafina 06:46:24 12.8
# Start Arrival Vet-Gate Rec. Time Sp.
08:05:00 09:48:31 09:51:38 3:07 1:46:38 13.5
10:21:38 11:46:26 11:48:50 2:24 1:27:12 14.2
12:18:50 13:57:22 14:03:24 6:02 1:44:34 14.2
14:33:24 16:05:25 16:21:24 1:48:00 13.0
GA silvia yebra altimiras kinton as 04:28:31 14.9
# Start Arrival Vet-Gate Rec. Time Sp.
07:55:00 09:29:42 09:31:57 2:15 1:36:57 14.8
10:01:57 11:20:59 11:23:46 2:47 1:21:49 15.2
11:53:46 13:21:04 13:23:31 1:29:45 16.0
GA agda muixi crusellas imtiyaz el khir 05:09:19 12.9
# Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 10:22:57 10:25:57 3:00 1:55:57 12.4
10:55:57 12:21:55 12:24:46 2:51 1:28:49 14.0
12:54:46 14:36:00 14:39:19 1:44:33 13.8
GA carla gusi sambola sw kandjar 05:12:08 12.8
# Start Arrival Vet-Gate Rec. Time Sp.
08:10:00 09:56:24 09:59:19 2:55 1:49:19 13.1
10:29:19 12:01:24 12:04:10 2:46 1:34:51 13.0
12:34:10 14:18:36 14:22:08 1:47:58 13.4
GA iris perez araque jm ibirulm 01:45:46 13.2
# Start Arrival Vet-Gate Rec. Time Sp.
08:00:00 09:42:11 09:45:46 1:45:46 13.7
RET aina pujols aumatell hdm sweet moon 04:54:43 13.6
# Start Arrival Vet-Gate Rec. Time Sp.
08:05:00 09:48:33 09:50:03 1:30 1:45:03 13.5
10:20:03 11:46:21 11:48:32 2:11 1:28:29 13.9
12:18:32 13:57:20 13:59:43 1:41:11 14.2



 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.