VII Raid Hípic Ponicat- Taradell


Taradell - Barcelona (18 November 2023)


 
 


   18 November 07:30 - 00:00





CET-P


 84.00 km
 07:45:00
 10.00 km/h
 16.00 km/h
 17:39:00
 18 Nov 2023


 Phase 1
 23.00 km
 30 min

 01:26:15
 02:18:00


 Vet-Gate

 Phase 2
 19.00 km
 30 min

 01:11:15
 01:54:00


 Vet-Gate

 Phase 3
 23.00 km
 30 min

 01:26:15
 02:18:00


 Vet-Gate

 Phase 4
 19.00 km


 01:11:15
 01:54:00


 Vet-Gate




Individual 


Updated: 18/Nov 17:21:36
# (41)
1 40 joan miranda rierola sw lagdantou 05:32:26 15.5
# Start Arrival Vet-Gate Rec. Time Sp.
1 07:50:00 09:20:36 09:21:50 1:14 1:31:50 15.2
1 09:51:50 11:04:21 11:05:20 0:59 1:13:30 15.7
2 11:35:20 13:03:37 13:06:29 2:52 1:31:09 15.6
1 13:36:29 14:50:53 14:52:26 1:33 1:15:57 15.3
2 41 clàudia manubens solé sw lorihamba 05:32:33
+00:00:07
15.5
# Start Arrival Vet-Gate Rec. Time Sp.
2 07:50:00 09:20:39 09:21:55 1:16 1:31:55 15.2
2 09:51:55 11:04:23 11:05:27 1:04 1:13:32 15.7
1 11:35:27 13:03:41 13:06:07 2:26 1:30:40 15.6
2 13:36:07 14:50:57 14:52:33 1:36 1:16:26 15.2
3 38 lina llenas roig jm herodes 06:13:58
+00:41:32
13.9
# Start Arrival Vet-Gate Rec. Time Sp.
16 08:25:00 10:13:50 10:15:57 2:07 1:50:57 12.7
4 10:45:57 12:02:34 12:04:57 2:23 1:19:00 14.9
4 12:34:57 14:12:43 14:15:03 2:20 1:40:06 14.1
3 14:45:03 16:05:41 16:08:58 3:17 1:23:55 14.1
4 39 maría de andrés arnau misha de gion 06:14:02
+00:41:36
13.9
# Start Arrival Vet-Gate Rec. Time Sp.
14 08:25:00 10:13:48 10:15:53 2:05 1:50:53 12.7
5 10:45:53 12:02:38 12:04:59 2:21 1:19:06 14.9
5 12:34:59 14:12:38 14:15:06 2:28 1:40:07 14.1
4 14:45:06 16:05:37 16:09:02 3:25 1:23:56 14.2
5 8 òria franquesa tarte trasto 06:30:02
+00:57:36
13.1
# Start Arrival Vet-Gate Rec. Time Sp.
19 08:10:00 10:00:55 10:02:24 1:29 1:52:24 12.4
20 10:32:24 12:00:04 12:01:29 1:25 1:29:05 13.0
7 12:31:29 14:13:18 14:14:57 1:39 1:43:28 13.6
5 14:44:57 16:08:45 16:10:02 1:17 1:25:05 13.6
6 9 irene serra blasi al cham 06:30:50
+00:58:24
13.1
# Start Arrival Vet-Gate Rec. Time Sp.
22 08:10:00 10:01:05 10:02:40 1:35 1:52:40 12.4
19 10:32:40 12:00:13 12:01:15 1:02 1:28:35 13.0
6 12:31:15 14:13:15 14:14:29 1:14 1:43:14 13.5
6 14:44:29 16:08:34 16:10:50 2:16 1:26:21 13.6
7 6 clara altimiras piguillem hedjour de bozouls 06:31:44
+00:59:18
13.2
# Start Arrival Vet-Gate Rec. Time Sp.
20 08:10:00 10:00:50 10:02:32 1:42 1:52:32 12.5
21 10:32:32 11:59:58 12:01:42 1:44 1:29:10 13.0
12 12:31:42 14:13:08 14:15:53 2:45 1:44:11 13.6
7 14:45:53 16:08:23 16:11:44 3:21 1:25:51 13.8
8 7 marc masgrau castells hakira de bozouls 06:31:49
+00:59:23
13.2
# Start Arrival Vet-Gate Rec. Time Sp.
21 08:10:00 10:00:52 10:02:35 1:43 1:52:35 12.5
22 10:32:35 12:00:02 12:01:46 1:44 1:29:11 13.0
14 12:31:46 14:13:11 14:15:56 2:45 1:44:10 13.6
8 14:45:56 16:08:27 16:11:49 3:22 1:25:53 13.8
9 21 arnau olivé brea jm jastvina 06:34:17
+01:01:51
13.3
# Start Arrival Vet-Gate Rec. Time Sp.
12 08:20:00 10:07:43 10:10:50 3:07 1:50:50 12.8
13 10:40:50 12:06:17 12:09:14 2:57 1:28:24 13.3
13 12:39:14 14:20:27 14:25:54 5:27 1:46:40 13.6
9 14:55:54 16:20:20 16:24:17 3:57 1:28:23 13.5
10 5 josep mª tapias puig trek -tevis 06:34:26
+01:02:00
13.3
# Start Arrival Vet-Gate Rec. Time Sp.
13 08:20:00 10:07:41 10:10:53 3:12 1:50:53 12.8
16 10:40:53 12:06:14 12:09:24 3:10 1:28:31 13.4
8 12:39:24 14:20:24 14:25:32 5:08 1:46:08 13.7
10 14:55:32 16:20:15 16:24:26 4:11 1:28:54 13.5
11 23 violeta vall verdaguer sw kastfeta 06:34:39
+01:02:13
13.3
# Start Arrival Vet-Gate Rec. Time Sp.
18 08:20:00 10:07:45 10:11:03 3:18 1:51:03 12.8
15 10:41:03 12:06:21 12:09:21 3:00 1:28:18 13.4
9 12:39:21 14:20:34 14:25:42 5:08 1:46:21 13.6
11 14:55:42 16:20:28 16:24:39 4:11 1:28:57 13.5
12 1 albert babià llivina sw gioconda 06:34:43
+01:02:17
13.3
# Start Arrival Vet-Gate Rec. Time Sp.
17 08:20:00 10:07:49 10:11:00 3:11 1:51:00 12.8
18 10:41:00 12:06:29 12:09:34 3:05 1:28:34 13.3
15 12:39:34 14:20:41 14:26:04 5:23 1:46:30 13.7
12 14:56:04 16:20:37 16:24:43 4:06 1:28:39 13.5
13 36 laia muñoz bartes ballu mannu 06:34:47
+01:02:21
12.9
# Start Arrival Vet-Gate Rec. Time Sp.
25 08:05:00 09:57:18 09:58:32 1:14 1:53:32 12.3
25 10:28:32 11:57:47 11:59:14 1:27 1:30:42 12.8
18 12:29:14 14:13:25 14:14:35 1:10 1:45:21 13.3
13 14:44:35 16:08:37 16:09:47 1:10 1:25:12 13.6
14 24 neus robirosa gaviña sw julius 06:36:13
+01:03:47
13.3
# Start Arrival Vet-Gate Rec. Time Sp.
11 08:20:00 10:07:38 10:10:46 3:08 1:50:46 12.8
14 10:40:46 12:06:10 12:09:17 3:07 1:28:31 13.4
10 12:39:17 14:20:31 14:25:47 5:16 1:46:30 13.6
14 14:55:47 16:20:24 16:26:13 5:49 1:30:26 13.5
15 35 angels barrull pages cameo zambesi moon 17 06:37:48
+01:05:22
13.0
# Start Arrival Vet-Gate Rec. Time Sp.
26 08:05:00 09:57:20 09:58:44 1:24 1:53:44 12.3
26 10:28:44 11:57:51 12:00:06 2:15 1:31:22 12.8
23 12:30:06 14:13:29 14:16:34 3:05 1:46:28 13.4
15 14:46:34 16:08:41 16:12:48 4:07 1:26:14 13.9
16 31 inmaculada diaz blanco sw lorientage 06:41:43
+01:09:17
12.7
# Start Arrival Vet-Gate Rec. Time Sp.
8 07:55:00 09:41:49 09:42:53 1:04 1:47:53 12.9
8 10:12:53 11:42:43 11:43:55 1:12 1:31:02 12.7
17 12:13:55 14:03:04 14:04:08 1:04 1:50:13 12.6
16 14:34:08 16:06:11 16:06:43 0:32 1:32:35 12.4
17 29 andrea trujillo ruiz jm kirevulm 06:42:01
+01:09:35
12.7
# Start Arrival Vet-Gate Rec. Time Sp.
4 07:55:00 09:41:45 09:42:34 0:49 1:47:34 12.9
6 10:12:34 11:42:39 11:43:45 1:06 1:31:11 12.7
16 12:13:45 14:03:01 14:04:04 1:03 1:50:19 12.6
17 14:34:04 16:05:56 16:07:01 1:05 1:32:57 12.4
18 19 josep vila parcerisa sw jasthora 06:42:17
+01:09:51
12.8
# Start Arrival Vet-Gate Rec. Time Sp.
23 08:15:00 10:05:59 10:08:05 2:06 1:53:05 12.4
23 10:38:05 12:05:57 12:07:23 1:26 1:29:18 13.0
19 12:37:23 14:23:10 14:25:09 1:59 1:47:46 13.1
18 14:55:09 16:25:39 16:27:17 1:38 1:32:08 12.6
19 20 anna romero terra sw kabirose 06:42:24
+01:09:58
12.8
# Start Arrival Vet-Gate Rec. Time Sp.
24 08:15:00 10:06:09 10:08:10 2:01 1:53:10 12.4
24 10:38:10 12:05:55 12:07:27 1:32 1:29:17 13.0
20 12:37:27 14:23:13 14:25:13 2:00 1:47:46 13.1
19 14:55:13 16:25:43 16:27:24 1:41 1:32:11 12.6
20 27 laia bellalta sw light 06:42:38
+01:10:12
12.7
# Start Arrival Vet-Gate Rec. Time Sp.
9 07:55:00 09:41:50 09:42:56 1:06 1:47:56 12.9
10 10:12:56 11:42:50 11:44:04 1:14 1:31:08 12.7
21 12:14:04 14:03:11 14:05:19 2:08 1:51:15 12.7
20 14:35:19 16:06:19 16:07:38 1:19 1:32:19 12.5
21 28 lola rabanete pitarch sw kadalan 06:42:56
+01:10:30
12.7
# Start Arrival Vet-Gate Rec. Time Sp.
7 07:55:00 09:41:54 09:42:48 0:54 1:47:48 12.9
11 10:12:48 11:42:53 11:44:09 1:16 1:31:21 12.7
25 12:14:09 14:03:19 14:06:39 3:20 1:52:30 12.6
21 14:36:39 16:06:28 16:07:56 1:28 1:31:17 12.7
22 25 rut badia marfa sw kalibo 06:43:01
+01:10:35
12.7
# Start Arrival Vet-Gate Rec. Time Sp.
10 07:55:00 09:41:55 09:43:01 1:06 1:48:01 12.9
12 10:13:01 11:43:09 11:44:13 1:04 1:31:12 12.7
22 12:14:13 14:03:16 14:05:22 2:06 1:51:09 12.7
22 14:35:22 16:06:24 16:08:01 1:37 1:32:39 12.5
23 26 elisabet sala roigé sw lyntou 06:44:27
+01:12:01
12.7
# Start Arrival Vet-Gate Rec. Time Sp.
6 07:55:00 09:41:52 09:42:43 0:51 1:47:43 12.9
9 10:12:43 11:43:04 11:44:00 0:56 1:31:17 12.6
24 12:14:00 14:03:07 14:06:35 3:28 1:52:35 12.7
23 14:36:35 16:06:15 16:09:27 3:12 1:32:52 12.7
24 15 laura fernández piñan sw korenix 07:03:14
+01:30:48
12.1
# Start Arrival Vet-Gate Rec. Time Sp.
31 08:30:00 10:24:31 10:25:59 1:28 1:55:59 12.1
27 10:55:59 12:28:20 12:29:36 1:16 1:33:37 12.3
27 12:59:36 14:51:22 14:52:50 1:28 1:53:14 12.4
24 15:22:50 17:01:18 17:03:14 1:56 1:40:24 11.6
25 10 abril bossoms fernández sw kiskra 07:03:30
+01:31:04
12.1
# Start Arrival Vet-Gate Rec. Time Sp.
34 08:30:00 10:24:19 10:26:09 1:50 1:56:09 12.1
30 10:56:09 12:28:17 12:29:59 1:42 1:33:50 12.4
30 12:59:59 14:51:49 14:53:08 1:19 1:53:09 12.3
25 15:23:08 17:01:14 17:03:30 2:16 1:40:22 11.6
26 37 bruna baranera montanyà sw lashiontex 07:03:51
+01:31:25
12.1
# Start Arrival Vet-Gate Rec. Time Sp.
27 08:30:00 10:24:13 10:25:32 1:19 1:55:32 12.1
32 10:55:32 12:28:39 12:30:07 1:28 1:34:35 12.2
28 13:00:07 14:52:01 14:52:59 0:58 1:52:52 12.3
26 15:22:59 17:01:29 17:03:51 2:22 1:40:52 11.6
27 13 marc bossoms fernández sw kaporienta 07:08:53
+01:36:27
12.2
# Start Arrival Vet-Gate Rec. Time Sp.
29 08:30:00 10:24:05 10:25:50 1:45 1:55:50 12.1
31 10:55:50 12:28:22 12:30:02 1:40 1:34:12 12.3
33 13:00:02 14:51:17 14:55:45 4:28 1:55:43 12.4
27 15:25:45 17:01:24 17:08:53 7:29 1:43:08 11.9
28 17 mariona molist noguera sw lantou 07:10:15
+01:37:49
12.1
# Start Arrival Vet-Gate Rec. Time Sp.
30 08:30:00 10:24:15 10:25:55 1:40 1:55:55 12.1
33 10:55:55 12:28:26 12:30:21 1:55 1:34:26 12.3
31 13:00:21 14:51:57 14:53:51 1:54 1:53:30 12.4
28 15:23:51 17:01:34 17:10:15 8:41 1:46:24 11.7
29 16 laia soy mach jm lo'joudre 07:11:49
+01:39:23
11.9
# Start Arrival Vet-Gate Rec. Time Sp.
32 08:30:00 10:24:16 10:26:01 1:45 1:56:01 12.1
28 10:56:01 12:28:11 12:29:41 1:30 1:33:40 12.4
29 12:59:41 14:51:53 14:53:03 1:10 1:53:22 12.3
29 15:23:03 17:08:41 17:11:49 3:08 1:48:46 10.8
30 11 pedro antonio suarez saavedra sw kadlight 07:11:55
+01:39:29
11.9
# Start Arrival Vet-Gate Rec. Time Sp.
35 08:30:00 10:24:23 10:26:12 1:49 1:56:12 12.1
29 10:56:12 12:28:38 12:29:54 1:16 1:33:42 12.3
26 12:59:54 14:51:26 14:52:39 1:13 1:52:45 12.4
30 15:22:39 17:08:46 17:11:55 3:09 1:49:16 10.7
31 33 milagros pacheco diaz harmere zameera 11 17 07:15:59
+01:43:33
11.8
# Start Arrival Vet-Gate Rec. Time Sp.
37 08:15:00 10:18:23 10:20:37 2:14 2:05:37 11.2
37 10:50:37 12:25:27 12:27:50 2:23 1:37:13 12.0
35 12:57:50 14:52:22 14:53:45 1:23 1:55:55 12.1
31 15:23:45 16:57:51 17:00:59 3:08 1:37:14 12.1
32 2 daniel martinez piella gm dazziz 07:16:03
+01:43:37
11.8
# Start Arrival Vet-Gate Rec. Time Sp.
38 08:15:00 10:18:15 10:20:41 2:26 2:05:41 11.2
36 10:50:41 12:25:08 12:27:22 2:14 1:36:41 12.1
34 12:57:22 14:52:06 14:53:33 1:27 1:56:11 12.0
32 15:23:33 16:57:46 17:01:03 3:17 1:37:30 12.1
33 14 mónica castillo solé sw kastdate 07:17:12
+01:44:46
11.8
# Start Arrival Vet-Gate Rec. Time Sp.
33 08:30:00 10:24:21 10:26:05 1:44 1:56:05 12.1
34 10:56:05 12:28:08 12:30:33 2:25 1:34:28 12.4
32 13:00:33 14:51:44 14:55:42 3:58 1:55:09 12.4
33 15:25:42 17:13:45 17:17:12 3:27 1:51:30 10.6
FTC 30 facundo ganachippi hernández jm julieta 03:18:50 12.8
# Start Arrival Vet-Gate Rec. Time Sp.
5 07:55:00 09:41:47 09:42:40 0:53 1:47:40 12.9
7 10:12:40 11:42:45 11:43:50 1:05 1:31:10 12.7
3 12:13:50 13:31:39 13:33:06 1:27 1:19:16 17.7
14:03:06
GA 22 bárbara cullell fuertes jm jano 05:05:51 13.3
# Start Arrival Vet-Gate Rec. Time Sp.
15 08:20:00 10:07:47 10:10:57 3:10 1:50:57 12.8
17 10:40:57 12:06:23 12:09:27 3:04 1:28:30 13.3
11 12:39:27 14:20:38 14:25:51 5:13 1:46:24 13.6
14:55:51 16:20:32 16:24:35 4:03 1:28:44 13.5
GA 42 marta llongarriu nogue sw kadenix 02:45:35 15.5
# Start Arrival Vet-Gate Rec. Time Sp.
3 07:50:00 09:20:41 09:21:58 1:17 1:31:58 15.2
3 09:51:58 11:04:26 11:05:35 1:09 1:13:37 15.7
11:35:35 13:03:44 13:06:21 2:37 1:30:46 15.7
GA 3 xavier martinez piella qualisca 17 03:42:18 11.6
# Start Arrival Vet-Gate Rec. Time Sp.
39 08:15:00 10:18:28 10:20:46 2:18 2:05:46 11.2
35 10:50:46 12:25:16 12:27:18 2:02 1:36:32 12.1
12:57:18 14:52:19 14:53:37 1:18 1:56:19 12.0
GA 12 carla belver elena sw kandjar 03:29:48 12.2
# Start Arrival Vet-Gate Rec. Time Sp.
28 08:30:00 10:24:07 10:25:47 1:40 1:55:47 12.1
10:55:47 12:28:38 12:29:48 1:10 1:34:01 12.3
GA 34 maría rolan rodríguez anajit 17 03:42:46 11.5
# Start Arrival Vet-Gate Rec. Time Sp.
36 08:15:00 10:18:25 10:20:34 2:09 2:05:34 11.2
10:50:34 12:25:32 12:27:46 2:14 1:37:12 12.0
GA 18 maria dulcet molina sw korient GA
# Start Arrival Vet-Gate Rec. Time Sp.
07:45:00
RET 4 nil vilaregut casas gentleman de vayrols 01:53:09 12.4
# Start Arrival Vet-Gate Rec. Time Sp.
08:10:00 10:01:10 10:03:09 1:59 1:53:09 12.4



 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.