II Raid Internacional de La Selva


Sta.Coloma de Farners -Girona (14 January 2023)




CEN0 80km


 80.00 km
 08:00:00
 11.00 km/h
 16.00 km/h
 16:46:21
 15 Jan 2023


 Phase 1
 21.00 km
 30 min

 01:18:45
 01:54:32



 Phase 2
 19.00 km
 30 min

 01:11:15
 01:43:38



 Phase 3
 21.00 km
 30 min

 01:18:45
 01:54:32



 Phase 4
 19.00 km


 01:11:15
 01:43:38






Individual 


Updated: 16/Jan 12:42:09
# (63)
1 28 bernat casals fores akala sunbird 05:06:12 15.96 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:55:00 10:14:00 10:15:34 1:34 1:20:34 15.95 km/h
10:45:34 11:56:57 11:58:28 1:31 1:12:54 15.97 km/h
12:28:28 13:47:36 13:48:45 1:09 1:20:17 15.92 km/h
14:18:45 15:30:00 15:31:12 1:12 1:12:27 16.00 km/h
2 60 airun vizcaino raurell black jack d’ascat 05:06:48
+00:00:36
15.91 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:55:00 10:14:23 10:16:01 1:38 1:21:01 15.87 km/h
10:46:01 11:58:00 11:59:08 1:08 1:13:07 15.84 km/h
12:29:08 13:48:00 13:49:07 1:07 1:19:59 15.98 km/h
14:19:07 15:30:37 15:31:48 1:11 1:12:41 15.94 km/h
3 7 joan moret roqué bin de montfluq 50% 05:08:49
+00:02:37
15.82 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:39:48 09:41:07 1:19 1:21:07 15.79 km/h
10:11:07 11:22:49 11:24:06 1:17 1:12:59 15.90 km/h
11:54:06 13:13:41 13:15:00 1:19 1:20:54 15.83 km/h
13:45:00 14:57:15 14:58:49 1:34 1:13:49 15.78 km/h
4 23 jaume rabasedas sidera esforç vilaltella 05:08:56
+00:02:44
15.80 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:40:05 09:41:18 1:13 1:21:18 15.73 km/h
10:11:18 11:23:03 11:24:12 1:09 1:12:54 15.89 km/h
11:54:12 13:14:11 13:15:17 1:06 1:21:05 15.75 km/h
13:45:17 14:57:18 14:58:56 1:38 1:13:39 15.83 km/h
5 21 maria barcons palomera hide de bozouls 05:09:07
+00:02:55
15.83 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:39:59 09:41:40 1:41 1:21:40 15.75 km/h
10:11:40 11:23:05 11:24:16 1:11 1:12:36 15.96 km/h
11:54:16 13:14:08 13:15:22 1:14 1:21:06 15.78 km/h
13:45:22 14:57:19 14:59:07 1:48 1:13:45 15.84 km/h
6 22 celia soler capdevila houarfee de bozouls 05:09:15
+00:03:03
15.80 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:40:11 09:41:29 1:18 1:21:29 15.71 km/h
10:11:29 11:23:13 11:24:20 1:07 1:12:51 15.89 km/h
11:54:20 13:14:21 13:15:28 1:07 1:21:08 15.75 km/h
13:45:28 14:57:21 14:59:15 1:54 1:13:47 15.86 km/h
7 20 biel miranda tripiana tridenta peu 05:10:15
+00:04:03
15.84 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 09:44:41 09:46:59 2:18 1:21:59 15.81 km/h
10:16:59 11:28:50 11:30:53 2:03 1:13:54 15.87 km/h
12:00:53 13:20:10 13:21:40 1:30 1:20:47 15.89 km/h
13:51:40 15:03:49 15:05:15 1:26 1:13:35 15.80 km/h
8 30 bárbara simón riera sw jiskrulm 05:10:24
+00:04:12
15.89 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 09:44:39 09:47:07 2:28 1:22:07 15.82 km/h
10:17:07 11:28:41 11:31:08 2:27 1:14:01 15.93 km/h
12:01:08 13:20:17 13:22:14 1:57 1:21:06 15.92 km/h
13:52:14 15:03:51 15:05:24 1:33 1:13:10 15.92 km/h
9 33 nora rigat melcon sw jellifa 05:10:28
+00:04:16
15.86 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 09:44:37 09:46:49 2:12 1:21:49 15.83 km/h
10:16:49 11:28:49 11:30:57 2:08 1:14:08 15.83 km/h
12:00:57 13:20:13 13:22:05 1:52 1:21:08 15.90 km/h
13:52:05 15:03:53 15:05:28 1:35 1:13:23 15.88 km/h
10 32 claudia ubiñana ripoll sw jandred 05:10:34
+00:04:22
15.85 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 09:44:43 09:46:41 1:58 1:21:41 15.81 km/h
10:16:41 11:28:51 11:31:13 2:22 1:14:32 15.80 km/h
12:01:13 13:20:18 13:22:09 1:51 1:20:56 15.93 km/h
13:52:09 15:03:57 15:05:34 1:37 1:13:25 15.88 km/h
11 31 eulalia picas fajula sw imadjura 05:10:45
+00:04:33
15.86 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 09:44:36 09:46:36 2:00 1:21:36 15.83 km/h
10:16:36 11:28:43 11:31:12 2:29 1:14:36 15.81 km/h
12:01:12 13:20:20 13:22:07 1:47 1:20:55 15.92 km/h
13:52:07 15:03:59 15:05:45 1:46 1:13:38 15.86 km/h
12 24 marta pujadas sala zlatan de monlau 05:12:22
+00:06:10
15.86 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:55:00 10:13:57 10:16:57 3:00 1:21:57 15.96 km/h
10:46:57 11:59:24 12:01:28 2:04 1:14:31 15.73 km/h
12:31:28 13:50:46 13:52:52 2:06 1:21:24 15.89 km/h
14:22:52 15:34:54 15:37:22 2:28 1:14:30 15.83 km/h
13 2 roger naranjo piella sayah 05:12:25
+00:06:13
15.87 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:55:00 10:13:52 10:17:02 3:10 1:22:02 15.98 km/h
10:47:02 11:59:19 12:01:34 2:15 1:14:32 15.77 km/h
12:31:34 13:50:43 13:52:46 2:03 1:21:12 15.92 km/h
14:22:46 15:34:50 15:37:25 2:35 1:14:39 15.82 km/h
14 3 camille boubekeur rom pamela 05:17:34
+00:11:22
15.72 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 09:44:17 09:47:35 3:18 1:22:35 15.89 km/h
10:17:35 11:30:39 11:34:40 4:01 1:17:05 15.60 km/h
12:04:40 13:24:18 13:27:02 2:44 1:22:22 15.82 km/h
13:57:02 15:10:21 15:12:34 2:13 1:15:32 15.55 km/h
15 5 julia carrera catalina mashal 05:17:49
+00:11:37
15.47 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 09:44:19 09:45:56 1:37 1:20:56 15.89 km/h
10:15:56 11:30:59 11:32:48 1:49 1:16:52 15.19 km/h
12:02:48 13:24:29 13:26:05 1:36 1:23:17 15.43 km/h
13:56:05 15:10:23 15:12:49 2:26 1:16:44 15.34 km/h
16 18 yaiza roma herrero bullio pele 05:19:50
+00:13:38
15.36 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 09:58:43 10:00:23 1:40 1:25:23 15.05 km/h
10:30:23 11:45:36 11:47:31 1:55 1:17:08 15.16 km/h
12:17:31 13:37:54 13:40:05 2:11 1:22:34 15.67 km/h
14:10:05 15:23:15 15:24:50 1:35 1:14:45 15.58 km/h
17 1 isona jimenez bordas falcone charbonniere 05:21:04
+00:14:52
15.27 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:13:54 10:16:18 2:24 1:31:18 14.17 km/h
10:46:18 11:59:32 12:00:50 1:18 1:14:32 15.57 km/h
12:30:50 13:50:49 13:52:06 1:17 1:21:16 15.75 km/h
14:22:06 15:34:21 15:36:04 1:43 1:13:58 15.78 km/h
18 17 carla rodríguez pujols gm lirba 05:22:27
+00:16:15
15.44 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 09:58:37 10:00:49 2:12 1:25:49 15.07 km/h
10:30:49 11:45:32 11:47:44 2:12 1:16:55 15.26 km/h
12:17:44 13:37:49 13:40:51 3:02 1:23:07 15.73 km/h
14:10:51 15:23:16 15:27:27 4:11 1:16:36 15.74 km/h
19 19 dària serrarols soldevila tarari del garet 05:22:31
+00:16:19
15.41 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 09:58:40 10:00:44 2:04 1:25:44 15.06 km/h
10:30:44 11:45:31 11:47:27 1:56 1:16:43 15.24 km/h
12:17:27 13:37:53 13:40:43 2:50 1:23:16 15.67 km/h
14:10:43 15:23:18 15:27:31 4:13 1:16:48 15.71 km/h
20 26 helena mercader llobera ayous al cassagne 05:23:06
+00:16:54
15.56 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 09:58:35 10:02:54 4:19 1:27:54 15.07 km/h
10:32:54 11:45:40 11:47:49 2:09 1:14:55 15.67 km/h
12:17:49 13:37:40 13:40:56 3:16 1:23:07 15.78 km/h
14:10:56 15:23:11 15:28:06 4:55 1:17:10 15.78 km/h
21 11 tana terberova garnacha 05:25:04
+00:18:52
15.09 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:00:00 10:21:15 10:23:07 1:52 1:23:07 15.51 km/h
10:53:07 12:06:01 12:07:53 1:52 1:14:46 15.64 km/h
12:37:53 14:02:03 14:03:34 1:31 1:25:41 14.97 km/h
14:33:34 15:53:26 15:55:04 1:38 1:21:30 14.27 km/h
22 57 laia dachs rossell sw jazior 05:26:47
+00:20:35
15.03 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:05:00 10:29:30 10:31:55 2:25 1:26:55 14.91 km/h
11:01:55 12:17:46 12:19:13 1:27 1:17:18 15.03 km/h
12:49:13 14:13:33 14:15:26 1:53 1:26:13 14.94 km/h
14:45:26 16:00:06 16:01:47 1:41 1:16:21 15.27 km/h
23 62 marc bossoms fernández sw kandjisko 05:27:04
+00:20:52
14.99 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:05:00 10:29:33 10:31:29 1:56 1:26:29 14.90 km/h
11:01:29 12:17:41 12:18:58 1:17 1:17:29 14.96 km/h
12:48:58 14:13:30 14:15:01 1:31 1:26:03 14.91 km/h
14:45:01 16:00:02 16:02:04 2:02 1:17:03 15.20 km/h
24 53 ángel soy coll sw jhimerifa 05:27:16
+00:21:04
15.01 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:05:00 10:29:25 10:31:53 2:28 1:26:53 14.93 km/h
11:01:53 12:17:35 12:18:44 1:09 1:16:51 15.06 km/h
12:48:44 14:13:22 14:14:57 1:35 1:26:13 14.89 km/h
14:44:57 15:59:56 16:02:16 2:20 1:17:19 15.20 km/h
25 54 pedro antonio suarez saavedra sw jactik aa 50 05:27:20
+00:21:08
15.12 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:05:00 10:29:35 10:32:08 2:33 1:27:08 14.90 km/h
11:02:08 12:17:37 12:18:49 1:12 1:16:41 15.10 km/h
12:48:49 14:13:24 14:17:08 3:44 1:28:19 14.90 km/h
14:47:08 16:00:00 16:02:20 2:20 1:15:12 15.65 km/h
26 34 andrea trujillo ruiz dalton armor 05:27:22
+00:21:10
14.98 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:54:55 09:56:14 1:19 1:26:14 14.84 km/h
10:26:14 11:44:05 11:45:22 1:17 1:19:08 14.64 km/h
12:15:22 13:38:31 13:41:05 2:34 1:25:43 15.15 km/h
14:11:05 15:25:37 15:27:22 1:45 1:16:17 15.30 km/h
27 58 marçal vizcaino roca sw jeipadjmili 05:27:23
+00:21:11
15.00 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:05:00 10:29:27 10:31:23 1:56 1:26:23 14.92 km/h
11:01:23 12:17:48 12:19:02 1:14 1:17:39 14.92 km/h
12:49:02 14:13:32 14:15:28 1:56 1:26:26 14.91 km/h
14:45:28 16:00:04 16:02:23 2:19 1:16:55 15.28 km/h
28 59 alba medina altarriba sw jathrifa 05:27:29
+00:21:17
15.00 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:05:00 10:29:38 10:31:31 1:53 1:26:31 14.89 km/h
11:01:31 12:17:51 12:19:06 1:15 1:17:35 14.93 km/h
12:49:06 14:13:38 14:15:30 1:52 1:26:24 14.91 km/h
14:45:30 15:59:58 16:02:29 2:31 1:16:59 15.31 km/h
29 48 inmaculada diaz blanco sw kiebla 05:28:21
+00:22:09
14.95 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:55:06 09:56:33 1:27 1:26:33 14.81 km/h
10:26:33 11:44:13 11:45:29 1:16 1:18:56 14.68 km/h
12:15:29 13:38:40 13:40:26 1:46 1:24:57 15.15 km/h
14:10:26 15:25:39 15:28:21 2:42 1:17:55 15.16 km/h
30 49 joana ullastre niubó sw jippisko 05:28:23
+00:22:11
14.94 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:55:02 09:56:22 1:20 1:26:22 14.82 km/h
10:26:22 11:44:11 11:45:26 1:15 1:19:04 14.65 km/h
12:15:26 13:38:28 13:40:10 1:42 1:24:44 15.17 km/h
14:10:10 15:25:31 15:28:23 2:52 1:18:13 15.13 km/h
31 41 iris perez araque sw kippaute 05:28:32
+00:22:20
14.95 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:55:04 09:56:19 1:15 1:26:19 14.81 km/h
10:26:19 11:44:07 11:45:37 1:30 1:19:18 14.65 km/h
12:15:37 13:38:35 13:40:17 1:42 1:24:40 15.19 km/h
14:10:17 15:25:35 15:28:32 2:57 1:18:15 15.14 km/h
32 45 nuria serrabassa fabré sw inift 05:28:36
+00:22:24
15.01 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:54:57 09:56:58 2:01 1:26:58 14.83 km/h
10:26:58 11:44:15 11:45:59 1:44 1:19:01 14.75 km/h
12:15:59 13:38:42 13:40:39 1:57 1:24:40 15.23 km/h
14:10:39 15:25:33 15:28:36 3:03 1:17:57 15.22 km/h
33 39 claudia caruso castany sw kandjornya 05:28:43
+00:22:31
14.96 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:55:13 09:56:50 1:37 1:26:50 14.79 km/h
10:26:50 11:44:28 11:46:01 1:33 1:19:11 14.68 km/h
12:16:01 13:38:51 13:40:28 1:37 1:24:27 15.21 km/h
14:10:28 15:25:41 15:28:43 3:02 1:18:15 15.16 km/h
34 42 lola rabanete pitarch sw jululm 05:28:59
+00:22:47
14.94 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:55:15 09:56:40 1:25 1:26:40 14.78 km/h
10:26:40 11:44:18 11:45:39 1:21 1:18:59 14.68 km/h
12:15:39 13:38:48 13:40:36 1:48 1:24:57 15.15 km/h
14:10:36 15:25:48 15:28:59 3:11 1:18:23 15.16 km/h
35 44 bruna carrau roig sw jashyifa 05:29:03
+00:22:51
14.91 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:55:30 09:56:30 1:00 1:26:30 14.74 km/h
10:26:30 11:44:17 11:45:33 1:16 1:19:03 14.66 km/h
12:15:33 13:38:45 13:40:21 1:36 1:24:48 15.14 km/h
14:10:21 15:25:44 15:29:03 3:19 1:18:42 15.12 km/h
36 47 alba comas galobart sw jhattanik 05:29:22
+00:23:10
14.93 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:55:27 09:56:44 1:17 1:26:44 14.75 km/h
10:26:44 11:44:21 11:45:46 1:25 1:19:02 14.69 km/h
12:15:46 13:38:49 13:40:33 1:44 1:24:47 15.17 km/h
14:10:33 15:25:50 15:29:22 3:32 1:18:49 15.14 km/h
37 46 eduard ruiz boix sw iluso 05:30:04
+00:23:52
14.97 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:55:24 09:56:52 1:28 1:26:52 14.75 km/h
10:26:52 11:44:32 11:46:10 1:38 1:19:18 14.68 km/h
12:16:10 13:38:56 13:40:49 1:53 1:24:39 15.22 km/h
14:10:49 15:25:43 15:30:04 4:21 1:19:15 15.22 km/h
38 43 andrea conesa bernat sw kort 05:30:08
+00:23:56
15.10 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 09:55:11 09:56:47 1:36 1:26:47 14.79 km/h
10:26:47 11:44:30 11:45:42 1:12 1:18:55 14.67 km/h
12:15:42 13:38:46 13:43:50 5:04 1:28:08 15.17 km/h
14:13:50 15:25:46 15:30:08 4:22 1:16:18 15.85 km/h
39 51 clara altimiras piguillem inaret el ouassat ar 05:32:17
+00:26:05
14.87 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:55:00 10:14:38 10:17:20 2:42 1:22:20 15.82 km/h
10:47:20 12:02:28 12:04:33 2:05 1:17:13 15.17 km/h
12:34:33 14:00:55 14:02:56 2:01 1:28:23 14.59 km/h
14:32:56 15:54:31 15:57:17 2:46 1:24:21 13.97 km/h
40 61 alexia sancho macía tòfona de masferrer 05:36:44
+00:30:32
14.59 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:50:00 10:14:43 10:16:36 1:53 1:26:36 14.87 km/h
10:46:36 12:02:31 12:04:20 1:49 1:17:44 15.02 km/h
12:34:20 14:00:48 14:02:33 1:45 1:28:13 14.57 km/h
14:32:33 15:54:23 15:56:44 2:21 1:24:11 13.93 km/h
41 6 alex gonzalez luz tro de masferrer 05:37:12
+00:31:00
14.63 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:50:00 10:14:41 10:16:45 2:04 1:26:45 14.88 km/h
10:46:45 12:02:34 12:04:14 1:40 1:17:29 15.04 km/h
12:34:14 14:00:36 14:03:09 2:33 1:28:55 14.59 km/h
14:33:09 15:54:21 15:57:12 2:51 1:24:03 14.04 km/h
42 36 albert juanola quintana jm khapkili 05:37:57
+00:31:45
14.58 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:00:00 10:24:12 10:26:30 2:18 1:26:30 14.96 km/h
10:56:30 12:15:46 12:18:03 2:17 1:21:33 14.38 km/h
12:48:03 14:15:34 14:17:43 2:09 1:29:40 14.40 km/h
14:47:43 16:05:53 16:07:57 2:04 1:20:14 14.58 km/h
43 38 bruna baranera montanyà sw kastgun 05:38:04
+00:31:52
14.57 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:00:00 10:24:14 10:26:37 2:23 1:26:37 14.96 km/h
10:56:37 12:15:55 12:18:05 2:10 1:21:28 14.38 km/h
12:48:05 14:15:46 14:17:47 2:01 1:29:42 14.37 km/h
14:47:47 16:06:03 16:08:04 2:01 1:20:17 14.57 km/h
44 35 gerard martinez beulas jm kaiwand 05:38:15
+00:32:03
14.62 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:00:00 10:24:17 10:26:50 2:33 1:26:50 14.95 km/h
10:56:50 12:15:44 12:18:39 2:55 1:21:49 14.45 km/h
12:48:39 14:15:44 14:17:52 2:08 1:29:13 14.47 km/h
14:47:52 16:05:59 16:08:15 2:16 1:20:23 14.59 km/h
45 37 laia perez gallach sw kadornha 05:38:22
+00:32:10
14.61 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:00:00 10:24:07 10:26:41 2:34 1:26:41 14.98 km/h
10:56:41 12:15:48 12:18:09 2:21 1:21:28 14.41 km/h
12:48:09 14:15:39 14:18:07 2:28 1:29:58 14.40 km/h
14:48:07 16:05:52 16:08:22 2:30 1:20:15 14.66 km/h
46 16 jordi muntasell lopez ama ryllis 05:38:43
+00:32:31
14.48 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:50:00 10:19:40 10:21:46 2:06 1:31:46 14.05 km/h
10:51:46 12:13:11 12:14:45 1:34 1:22:59 14.00 km/h
12:44:45 14:08:55 14:10:19 1:24 1:25:34 14.97 km/h
14:40:19 15:56:38 15:58:43 2:05 1:18:24 14.94 km/h
47 50 ingrid illamola crosas farandole armor 05:38:52
+00:32:40
14.61 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:00:00 10:24:16 10:26:57 2:41 1:26:57 14.95 km/h
10:56:57 12:15:52 12:18:31 2:39 1:21:34 14.45 km/h
12:48:31 14:15:32 14:17:35 2:03 1:29:04 14.48 km/h
14:47:35 16:06:01 16:08:52 2:51 1:21:17 14.53 km/h
48 13 maría rolan rodríguez hamsa mcm 05:39:11
+00:32:59
14.49 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:50:00 10:19:28 10:21:44 2:16 1:31:44 14.08 km/h
10:51:44 12:13:13 12:14:47 1:34 1:23:03 13.99 km/h
12:44:47 14:08:59 14:10:36 1:37 1:25:49 14.96 km/h
14:40:36 15:56:40 15:59:11 2:31 1:18:35 14.99 km/h
49 56 àngel ballesteros musach fury armor 05:39:46
+00:33:34
14.53 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:13:48 10:16:11 2:23 1:31:11 14.19 km/h
10:46:11 12:00:46 12:03:27 2:41 1:17:16 15.28 km/h
12:33:27 14:02:48 14:04:39 1:51 1:31:12 14.10 km/h
14:34:39 15:52:19 15:54:46 2:27 1:20:07 14.68 km/h
50 55 josep vila parcerisa sw ientul 05:39:50
+00:33:38
14.52 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:13:45 10:16:04 2:19 1:31:04 14.20 km/h
10:46:04 12:00:44 12:03:18 2:34 1:17:14 15.27 km/h
12:33:18 14:02:46 14:04:42 1:56 1:31:24 14.08 km/h
14:34:42 15:52:17 15:54:50 2:33 1:20:08 14.69 km/h
51 15 abel gonzalo alonso gravity jr 05:42:07
+00:35:55
14.79 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:50:00 10:19:26 10:26:16 6:50 1:36:16 14.09 km/h
10:56:16 12:13:06 12:14:55 1:49 1:18:39 14.84 km/h
12:44:55 14:08:54 14:12:10 3:16 1:27:15 15.00 km/h
14:42:10 15:56:33 16:02:07 5:34 1:19:57 15.33 km/h
52 9 ariadna litzell aleix bruno mars de garbi 06:03:13
+00:57:01
14.02 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:14:02 10:18:05 4:03 1:33:05 14.15 km/h
10:48:05 12:06:37 12:12:00 5:23 1:23:55 14.52 km/h
12:42:00 14:15:21 14:21:17 5:56 1:39:17 13.50 km/h
14:51:17 16:12:44 16:18:13 5:29 1:26:56 14.00 km/h
53 10 alina huovinen garcia amogjar al payral 06:03:14
+00:57:02
13.88 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:13:59 10:18:02 4:03 1:33:02 14.16 km/h
10:48:02 12:06:35 12:12:03 5:28 1:24:01 14.51 km/h
12:42:03 14:25:07 14:27:26 2:19 1:45:23 12.23 km/h
14:57:26 16:12:43 16:18:14 5:31 1:20:48 15.14 km/h
GA 8 mariona fabre montañez llormols amir GA
Start Arrival Vet-Gate Rec. Time Sp.
08:55:00 10:14:19 10:16:24 2:05 1:21:24 15.89 km/h
10:46:24 11:58:51 12:00:45 1:54 1:14:21 15.73 km/h
GA 25 marc masgrau castells inessa de montjoi GA
Start Arrival Vet-Gate Rec. Time Sp.
08:55:00 10:14:36 10:17:11 2:35 1:22:11 15.83 km/h
10:47:11 12:02:22 12:04:24 2:02 1:17:13 15.16 km/h
GA 52 irene serra blasi djefira GA
Start Arrival Vet-Gate Rec. Time Sp.
08:55:00 10:14:33 10:17:16 2:43 1:22:16 15.84 km/h
10:47:16 12:02:24 12:04:34 2:10 1:17:18 15.17 km/h
GA 14 joel díaz danés jinen al badr GA
Start Arrival Vet-Gate Rec. Time Sp.
08:50:00 10:19:38 10:21:41 2:03 1:31:41 14.06 km/h
10:51:41 12:13:02 12:14:38 1:36 1:22:57 14.01 km/h
GA 29 joan miranda rierola sw iazior GA
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 09:44:32 09:46:56 2:24 1:21:56 15.84 km/h
10:16:56 11:28:39 11:30:46 2:07 1:13:50 15.90 km/h
12:00:46 13:20:04 13:21:19 1:15 1:20:33 15.89 km/h
GA 4 albert grau grau jordina peu GA
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 09:44:34 09:46:17 1:43 1:21:17 15.84 km/h
10:16:17 11:28:46 11:31:02 2:16 1:14:45 15.73 km/h
12:01:02 13:20:15 13:22:00 1:45 1:20:58 15.91 km/h
WD 12 jordi muntasell lopez sallaz hide n’seek aa WD
WD 27 pere manubens vergara halkanda du ferron aa WD
WD 40 aina casas gombau jm jastmana aa WD
WD 64 jordi muntasell lopez sallaz hide n’seek aa WD



 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.