XII Memorial Quico Yebra. St.Feliu Sasserra.2023


St. Feliu Sasserra (18 March 2023)




CET0


 77.00 km
 07:15:00
 10.00 km/h
 16.00 km/h
 16:27:00
 18 Mar 2023


 Phase 1
 21.00 km
 30 min

 01:18:45
 02:06:00


  CP1 7.00km 
  CP2 14.00km 
 Vet-Gate

 Phase 2
 17.50 km
 30 min

 01:05:37
 01:45:00


  CP1 8.00km 
 Vet-Gate

 Phase 3
 21.00 km
 30 min

 01:18:45
 02:06:00
 Re-exam

  CP1 7.00km 
  CP2 14.00km 
 Vet-Gate

 Phase 4
 17.50 km


 01:05:37
 01:45:00


  CP1 8.00km 
 Vet-Gate




Individual 


Updated: 18/Mar 16:44:06
# (44)
1 13 mariona ubiñana ripoll sw janulma 05:04:07 15.46 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:39:13 09:40:50 1:37 1:20:50 15.91 km/h
10:10:50 11:19:12 11:20:52 1:40 1:10:02 15.36 km/h
11:50:52 13:14:15 13:16:10 1:55 1:25:18 15.11 km/h
13:46:10 14:54:07 14:59:28 5:21 1:07:57 15.45 km/h
2 14 marta llongarriu nogue sw jorcarient 05:04:10
+00:00:03
15.54 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:39:16 09:41:00 1:44 1:21:00 15.90 km/h
10:11:00 11:19:10 11:21:47 2:37 1:10:47 15.40 km/h
11:51:47 13:14:16 13:16:43 2:27 1:24:56 15.28 km/h
13:46:43 14:54:10 14:58:09 3:59 1:07:27 15.57 km/h
3 4 joan miranda rierola el cinc mir 05:04:31
+00:00:24
15.74 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:39:09 09:42:11 3:02 1:22:11 15.92 km/h
10:12:11 11:19:32 11:23:28 3:56 1:11:17 15.59 km/h
11:53:28 13:14:18 13:18:17 3:59 1:24:49 15.59 km/h
13:48:17 14:54:31 15:01:04 6:33 1:06:14 15.85 km/h
4 12 biel miranda tripiana sw japoida 05:04:32
+00:00:25
15.79 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:39:11 09:41:21 2:10 1:21:21 15.91 km/h
10:11:21 11:19:15 11:25:11 5:56 1:13:50 15.46 km/h
11:55:11 13:14:25 13:18:20 3:55 1:23:09 15.90 km/h
13:48:20 14:54:32 15:01:48 7:16 1:06:12 15.86 km/h
5 9 kosara colomer nuñez floriac ea 05:34:37
+00:30:30
14.10 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:50:00 10:20:52 10:23:17 2:25 1:33:17 13.87 km/h
10:53:17 12:07:27 12:10:15 2:48 1:16:58 14.16 km/h
12:40:15 14:07:41 14:09:31 1:50 1:29:16 14.41 km/h
14:39:31 15:54:37 15:58:21 3:44 1:15:06 13.98 km/h
6 40 chakir darraz eura 05:35:49
+00:31:42
15.08 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:50:00 10:15:44 10:26:53 11:09 1:36:53 14.70 km/h
10:56:53 12:06:36 12:14:51 8:15 1:17:58 15.06 km/h
12:44:51 14:07:22 14:17:31 10:09 1:32:40 15.27 km/h
14:47:31 15:55:49 16:07:53 12:04 1:08:18 15.37 km/h
7 39 raquel costa codina baykal-cost 05:39:48
+00:35:41
13.76 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:19:59 10:21:30 1:31 1:36:30 13.27 km/h
10:51:30 12:09:49 12:11:12 1:23 1:19:42 13.41 km/h
12:41:12 14:15:53 14:16:59 1:06 1:35:47 13.31 km/h
14:46:59 15:54:48 15:56:58 2:10 1:07:49 15.48 km/h
8 5 helena descals triadu dybala mcm 05:52:05
+00:47:58
13.32 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:55:08 09:56:45 1:37 1:36:45 13.24 km/h
10:26:45 11:44:22 11:46:20 1:58 1:19:35 13.53 km/h
12:16:20 13:52:39 13:54:25 1:46 1:38:05 13.08 km/h
14:24:25 15:42:05 15:46:42 4:37 1:17:40 13.52 km/h
9 2 oriol vilaro rocadembosch taila-j 05:52:06
+00:47:59
13.48 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:55:05 09:58:11 3:06 1:38:11 13.25 km/h
10:28:11 11:44:25 11:48:20 3:55 1:20:09 13.77 km/h
12:18:20 13:52:43 13:55:02 2:19 1:36:42 13.35 km/h
14:25:02 15:42:06 15:46:24 4:18 1:17:04 13.62 km/h
10 28 pere manubens vergara halkanda du ferron aa 05:52:09
+00:48:02
13.31 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:55:04 09:56:40 1:36 1:36:40 13.25 km/h
10:26:40 11:44:20 11:45:45 1:25 1:19:05 13.52 km/h
12:15:45 13:52:37 13:54:38 2:01 1:38:53 13.01 km/h
14:24:38 15:42:09 15:46:08 3:59 1:17:31 13.55 km/h
11 3 emma solé macià syranoh 05:52:12
+00:48:05
13.31 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:55:10 09:56:49 1:39 1:36:49 13.24 km/h
10:26:49 11:44:27 11:46:34 2:07 1:19:45 13.53 km/h
12:16:34 13:52:41 13:53:55 1:14 1:37:21 13.11 km/h
14:23:55 15:42:12 15:45:54 3:42 1:18:17 13.41 km/h
12 24 nuria serrabassa fabré sw kandjornya 05:56:22
+00:52:15
13.18 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 10:07:36 10:09:10 1:34 1:39:10 12.91 km/h
10:39:10 11:58:29 12:00:56 2:27 1:21:46 13.24 km/h
12:30:56 14:05:24 14:07:06 1:42 1:36:10 13.34 km/h
14:37:06 15:56:22 15:58:25 2:03 1:19:16 13.25 km/h
13 29 maite pradera ledo fiñ de sarr 05:56:24
+00:52:17
13.17 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 10:07:30 10:08:51 1:21 1:38:51 12.92 km/h
10:38:51 11:58:34 12:00:53 2:19 1:22:02 13.17 km/h
12:30:53 14:05:16 14:07:17 2:01 1:36:24 13.35 km/h
14:37:17 15:56:24 15:59:57 3:33 1:19:07 13.27 km/h
14 11 joana ullastre niubó hurricane rio 05:56:27
+00:52:20
13.17 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 10:07:33 10:08:58 1:25 1:38:58 12.92 km/h
10:38:58 11:58:32 12:00:32 2:00 1:21:34 13.20 km/h
12:30:32 14:05:19 14:07:27 2:08 1:36:55 13.29 km/h
14:37:27 15:56:27 16:00:34 4:07 1:19:00 13.29 km/h
15 25 eduard ruiz boix sw jessor 05:56:29
+00:52:22
13.16 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 10:07:40 10:09:04 1:24 1:39:04 12.90 km/h
10:39:04 11:58:42 12:00:59 2:17 1:21:55 13.19 km/h
12:30:59 14:05:29 14:07:21 1:52 1:36:22 13.33 km/h
14:37:21 15:56:29 16:01:01 4:32 1:19:08 13.27 km/h
16 20 lola rabanete pitarch sw jadj 05:56:31
+00:52:24
13.10 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:30:00 10:07:39 10:09:07 1:28 1:39:07 12.90 km/h
10:39:07 11:58:37 11:59:47 1:10 1:20:40 13.21 km/h
12:29:47 14:05:27 14:06:36 1:09 1:36:49 13.17 km/h
14:36:36 15:56:31 16:00:02 3:31 1:19:55 13.14 km/h
17 16 laia requena vigil heart lov d'oc aa 05:58:55
+00:54:48
13.27 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 10:06:20 10:08:26 2:06 1:43:26 12.43 km/h
10:38:26 11:54:58 11:59:03 4:05 1:20:37 13.72 km/h
12:29:03 14:02:43 14:07:13 4:30 1:38:10 13.45 km/h
14:37:13 15:53:55 15:58:07 4:12 1:16:42 13.69 km/h
18 18 dària serrarols soldevila amaya de llormols 05:58:58
+00:54:51
13.33 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 10:06:31 10:09:13 2:42 1:44:13 12.41 km/h
10:39:13 11:55:08 12:00:46 5:38 1:21:33 13.83 km/h
12:30:46 14:02:45 14:06:55 4:10 1:36:09 13.70 km/h
14:36:55 15:53:58 16:00:23 6:25 1:17:03 13.63 km/h
19 17 laia muñoz bartes bullio pearl gem 05:59:00
+00:54:53
13.11 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:25:00 10:06:29 10:08:35 2:06 1:43:35 12.42 km/h
10:38:35 11:55:02 11:57:34 2:32 1:18:59 13.73 km/h
12:27:34 14:02:41 14:04:41 2:00 1:37:07 13.25 km/h
14:34:41 15:54:00 15:57:17 3:17 1:19:19 13.24 km/h
20 21 aina casas gombau sw hidjulma 06:00:42
+00:56:35
13.01 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:55:00 10:33:08 10:34:15 1:07 1:39:15 12.84 km/h
11:04:15 12:26:02 12:28:32 2:30 1:24:17 12.84 km/h
12:58:32 14:33:21 14:35:17 1:56 1:36:45 13.29 km/h
15:05:17 16:25:42 16:30:23 4:41 1:20:25 13.06 km/h
21 22 mar llaveria bailen sw jorientesa'h 06:00:44
+00:56:37
13.01 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:55:00 10:33:10 10:34:21 1:11 1:39:21 12.84 km/h
11:04:21 12:26:04 12:28:40 2:36 1:24:19 12.85 km/h
12:58:40 14:33:24 14:35:20 1:56 1:36:40 13.30 km/h
15:05:20 16:25:44 16:30:30 4:46 1:20:24 13.06 km/h
22 15 julia serrabassa batalla roquefort zorex 06:01:48
+00:57:41
12.98 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:23:19 10:24:40 1:21 1:39:40 12.82 km/h
10:54:40 12:13:42 12:15:10 1:28 1:20:30 13.29 km/h
12:45:10 14:18:34 14:21:34 3:00 1:36:24 13.49 km/h
14:51:34 16:16:48 16:20:19 3:31 1:25:14 12.32 km/h
23 8 jordi muntasell lopez sallaz hide n’seek aa 06:01:51
+00:57:44
12.97 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:23:22 10:24:49 1:27 1:39:49 12.81 km/h
10:54:49 12:13:43 12:16:21 2:38 1:21:32 13.31 km/h
12:46:21 14:18:38 14:20:10 1:32 1:33:49 13.65 km/h
14:50:10 16:16:51 16:19:34 2:43 1:26:41 12.11 km/h
24 27 joel díaz danés bullio pacifica 06:01:54
+00:57:47
12.99 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:23:24 10:24:55 1:31 1:39:55 12.80 km/h
10:54:55 12:13:56 12:16:27 2:31 1:21:32 13.29 km/h
12:46:27 14:18:44 14:20:56 2:12 1:34:29 13.65 km/h
14:50:56 16:16:54 16:20:24 3:30 1:25:58 12.21 km/h
25 7 alex coromina jordana bullio pacquiao 06:01:56
+00:57:49
12.97 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:23:33 10:25:10 1:37 1:40:10 12.79 km/h
10:55:10 12:13:47 12:16:25 2:38 1:21:15 13.36 km/h
12:46:25 14:19:02 14:20:26 1:24 1:34:01 13.60 km/h
14:50:26 16:16:56 16:19:37 2:41 1:26:30 12.14 km/h
26 6 xavier lamarca tio gable armor 06:01:58
+00:57:51
13.22 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:23:27 10:25:18 1:51 1:40:18 12.80 km/h
10:55:18 12:13:44 12:18:49 5:05 1:23:31 13.39 km/h
12:48:49 14:18:47 14:24:21 5:34 1:35:32 14.01 km/h
14:54:21 16:16:58 16:26:00 9:02 1:22:37 12.71 km/h
27 26 alsú tordera alieva viveole 06:01:59
+00:57:52
13.09 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:45:00 10:23:34 10:25:04 1:30 1:40:04 12.78 km/h
10:55:04 12:13:52 12:16:46 2:54 1:21:42 13.32 km/h
12:46:46 14:18:35 14:23:18 4:43 1:36:32 13.72 km/h
14:53:18 16:16:59 16:22:10 5:11 1:23:41 12.55 km/h
28 1 anna malla hertel idjanik del vent aa 75% 06:07:03
+01:02:56
13.02 km/h
Start Arrival Vet-Gate Rec. Time Sp.
09:00:00 10:33:35 10:38:30 4:55 1:38:30 13.46 km/h
11:08:30 12:27:26 12:31:36 4:10 1:23:06 13.30 km/h
13:01:36 14:38:01 14:41:08 3:07 1:39:32 13.07 km/h
15:11:08 16:37:03 16:39:59 2:56 1:25:55 12.22 km/h
29 45 alba medina altarriba sw kaidulma 06:07:49
+01:03:42
12.80 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 10:10:14 10:11:58 1:44 1:36:58 13.23 km/h
10:41:58 12:10:01 12:11:37 1:36 1:29:39 11.93 km/h
12:41:37 14:18:05 14:21:40 3:35 1:40:03 13.06 km/h
14:51:40 16:12:49 16:18:12 5:23 1:21:09 12.94 km/h
30 30 marc bossoms fernández sw kandjalloora 06:07:52
+01:03:45
12.80 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 10:10:17 10:11:45 1:28 1:36:45 13.22 km/h
10:41:45 12:09:58 12:11:55 1:57 1:30:10 11.90 km/h
12:41:55 14:18:07 14:21:45 3:38 1:39:50 13.10 km/h
14:51:45 16:12:52 16:17:55 5:03 1:21:07 12.94 km/h
31 32 laura casillas rodríguez sw kefertulma 06:07:57
+01:03:50
12.77 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 10:10:21 10:11:07 0:46 1:36:07 13.21 km/h
10:41:07 12:10:04 12:11:51 1:47 1:30:44 11.80 km/h
12:41:51 14:18:16 14:21:49 3:33 1:39:58 13.07 km/h
14:51:49 16:12:57 16:17:59 5:02 1:21:08 12.94 km/h
32 10 clara altimiras piguillem al bara 06:08:35
+01:04:28
12.78 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 10:13:53 10:15:48 1:55 1:40:48 12.74 km/h
10:45:48 12:07:55 12:10:07 2:12 1:24:19 12.79 km/h
12:40:07 14:15:48 14:18:50 3:02 1:38:43 13.17 km/h
14:48:50 16:13:35 16:17:31 3:56 1:24:45 12.39 km/h
33 41 marc masgrau castells guedj d'olt 06:08:38
+01:04:31
13.03 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 10:14:00 10:15:50 1:50 1:40:50 12.73 km/h
10:45:50 12:08:02 12:15:39 7:37 1:29:49 12.77 km/h
12:45:39 14:16:01 14:20:31 4:30 1:34:52 13.94 km/h
14:50:31 16:13:38 16:20:18 6:40 1:23:07 12.63 km/h
34 33 anna raventós collell sw kadelina 06:11:51
+01:07:44
12.67 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:40:00 10:19:33 10:21:37 2:04 1:41:37 12.66 km/h
10:51:37 12:18:26 12:21:05 2:39 1:29:28 12.09 km/h
12:51:05 14:29:51 14:32:20 2:29 1:41:15 12.76 km/h
15:02:20 16:21:51 16:25:35 3:44 1:19:31 13.20 km/h
35 34 nuria torra gendrau buthaynah 06:11:53
+01:07:46
12.65 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:40:00 10:19:35 10:21:31 1:56 1:41:31 12.65 km/h
10:51:31 12:18:29 12:20:53 2:24 1:29:22 12.07 km/h
12:50:53 14:29:54 14:32:17 2:23 1:41:24 12.73 km/h
15:02:17 16:21:53 16:25:31 3:38 1:19:36 13.19 km/h
36 38 maria dulcet molina houyami 06:11:57
+01:07:50
12.69 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:40:00 10:19:48 10:21:40 1:52 1:41:40 12.63 km/h
10:51:40 12:18:23 12:21:00 2:37 1:29:20 12.11 km/h
12:51:00 14:29:43 14:33:01 3:18 1:42:01 12.76 km/h
15:03:01 16:21:57 16:25:41 3:44 1:18:56 13.30 km/h
37 36 josep vila parcerisa ihsane 06:12:00
+01:07:53
12.69 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:40:00 10:19:44 10:21:33 1:49 1:41:33 12.63 km/h
10:51:33 12:18:35 12:22:20 3:45 1:30:47 12.06 km/h
12:52:20 14:29:59 14:32:27 2:28 1:40:07 12.90 km/h
15:02:27 16:22:00 16:25:46 3:46 1:19:33 13.20 km/h
38 42 julia montagne michto du lauragais 06:26:36
+01:22:29
12.23 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 10:14:05 10:16:41 2:36 1:41:41 12.72 km/h
10:46:41 12:10:24 12:12:40 2:16 1:25:59 12.54 km/h
12:42:40 14:27:11 14:31:09 3:58 1:48:29 12.06 km/h
15:01:09 16:31:36 16:36:15 4:39 1:30:27 11.61 km/h
39 43 mohammad alshimmari saeed omar alsaedi bedford vilaltella 06:26:40
+01:22:33
12.24 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 10:14:02 10:16:55 2:53 1:41:55 12.72 km/h
10:46:55 12:10:26 12:12:43 2:17 1:25:48 12.57 km/h
12:42:43 14:27:12 14:31:12 4:00 1:48:29 12.06 km/h
15:01:12 16:31:40 16:36:13 4:33 1:30:28 11.61 km/h
40 44 maria barcons palomera faysal de fignols 06:26:41
+01:22:34
12.08 km/h
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 10:14:08 10:15:33 1:25 1:40:33 12.71 km/h
10:45:33 12:10:28 12:11:42 1:14 1:26:09 12.37 km/h
12:41:42 14:27:15 14:28:46 1:31 1:47:04 11.94 km/h
14:58:46 16:31:41 16:33:30 1:49 1:32:55 11.30 km/h
FTC 31 pedro antonio suarez saavedra sw kandjisko FTC
Start Arrival Vet-Gate Rec. Time Sp.
08:35:00 10:10:12 10:11:52 1:40 1:36:52 13.24 km/h
10:41:52 10:49:15 142.21 km/h
GA 19 saana nieminen amogjar al payral GA
Start Arrival Vet-Gate Rec. Time Sp.
09:00:00 10:31:56 10:34:50 2:54 1:34:50 13.71 km/h
11:04:50 12:25:50 12:27:54 2:04 1:23:04 12.96 km/h
12:57:54 14:26:24 14:29:23 2:59 1:31:29 14.24 km/h
GA 37 ainhoa garcia macarro sw kandjentika GA
Start Arrival Vet-Gate Rec. Time Sp.
08:40:00 10:19:41 10:21:49 2:08 1:41:49 12.64 km/h
10:51:49 12:18:42 12:21:14 2:32 1:29:25 12.09 km/h
12:51:14 14:30:01 14:32:24 2:23 1:41:10 12.76 km/h
GA 35 àngel ballesteros musach jalilet koraich GA
Start Arrival Vet-Gate Rec. Time Sp.
08:40:00 10:19:51 10:21:53 2:02 1:41:53 12.62 km/h
10:51:53 12:18:44 12:22:14 3:30 1:30:21 12.09 km/h
12:52:14 14:30:04 14:33:08 3:04 1:40:54 12.88 km/h



 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.