14è Raid Cal Graells - Alta Segarra


St.Martí Sesgueioles (27 September 2025)




CET-P


 Info

 
   27 September 07:30 - 08:30
 80.20 km
 07:45:00
 10.00 km/h
 16.00 km/h
 17:16:12
 27 Sep 2025


 Phase 1
 19.90 km
 30 min

 01:14:37
 01:59:24

 CP1 8.00km
 CP2 13.50km
 Phase 2
 20.20 km
 30 min

 01:15:45
 02:01:12

 CP1 10.00km
 Phase 3
 19.90 km
 30 min

 01:14:37
 01:59:24

 CP1 8.00km
 CP2 13.50km
 Phase 4
 20.20 km


 01:15:45
 02:01:12

 CP1 10.00km



Individual 


Updated: 27/Sep 15:54:01
# (27)
1 2 claudia perez albala kletta mcm 05:28:32 15.1
# Start Arrival Vet-Gate Rec. Time Sp.
1 07:55:00 09:15:39 09:17:25 1:46 1:22:25 14.8
1 09:47:25 11:09:41 11:11:15 1:34 1:23:50 14.7
1 11:41:15 13:00:50 13:02:45 1:55 1:21:30 15.0
1 13:32:45 14:48:47 14:53:32 4:45 1:20:47 15.9
2 10 nora rigat melcon sw morcatou 05:32:41
+00:04:09
14.8
# Start Arrival Vet-Gate Rec. Time Sp.
10 07:35:00 09:01:06 09:02:24 1:18 1:27:24 13.9
5 09:32:24 10:53:48 10:55:02 1:14 1:22:38 14.9
2 11:25:02 12:44:50 12:46:01 1:11 1:20:59 15.0
2 13:16:01 14:34:25 14:37:41 3:16 1:21:40 15.5
3 28 marta llongarriu nogue malika jmv 05:32:55
+00:04:23
14.8
# Start Arrival Vet-Gate Rec. Time Sp.
14 07:35:00 09:01:13 09:02:41 1:28 1:27:41 13.9
4 09:32:41 10:53:50 10:55:00 1:10 1:22:19 14.9
3 11:25:00 12:44:45 12:46:05 1:20 1:21:05 15.0
3 13:16:05 14:34:31 14:37:55 3:24 1:21:50 15.5
4 7 clàudia manubens solé sw morbay 05:33:10
+00:04:38
14.8
# Start Arrival Vet-Gate Rec. Time Sp.
12 07:35:00 09:01:08 09:02:33 1:25 1:27:33 13.9
2 09:32:33 10:53:44 10:54:51 1:07 1:22:18 14.9
4 11:24:51 12:44:43 12:46:08 1:25 1:21:17 15.0
4 13:16:08 14:34:22 14:38:10 3:48 1:22:02 15.5
5 9 gabriel donoso ros sw mosaiko 05:36:26
+00:07:54
14.7
# Start Arrival Vet-Gate Rec. Time Sp.
11 07:35:00 09:01:05 09:02:28 1:23 1:27:28 13.9
3 09:32:28 10:53:46 10:54:55 1:09 1:22:27 14.9
5 11:24:55 12:44:39 12:48:59 4:20 1:24:04 15.0
5 13:18:59 14:39:13 14:41:26 2:13 1:22:27 15.1
6 3 emma sole macia syam 05:48:12
+00:19:40
14.5
# Start Arrival Vet-Gate Rec. Time Sp.
22 07:35:00 09:02:58 09:08:46 5:48 1:33:46 13.6
22 09:38:46 11:05:16 11:09:14 3:58 1:30:28 14.0
17 11:39:14 12:59:33 13:01:44 2:11 1:22:30 14.9
6 13:31:44 14:48:44 14:53:12 4:28 1:21:28 15.7
7 12 abril hernàndez lobera sw lea tou 05:50:31
+00:21:59
14.2
# Start Arrival Vet-Gate Rec. Time Sp.
2 08:20:00 09:42:16 09:44:38 2:22 1:24:38 14.5
10 10:14:38 11:42:56 11:45:23 2:27 1:30:45 13.7
11 12:15:23 13:39:01 13:42:22 3:21 1:26:59 14.3
7 14:12:22 15:36:13 15:40:31 4:18 1:28:09 14.5
8 13 etna llimiñana soria sw mausaxia 05:50:38
+00:22:06
14.2
# Start Arrival Vet-Gate Rec. Time Sp.
4 08:20:00 09:42:33 09:44:45 2:12 1:24:45 14.5
8 10:14:45 11:42:57 11:45:06 2:09 1:30:21 13.7
13 12:15:06 13:39:14 13:42:45 3:31 1:27:39 14.2
8 14:12:45 15:36:16 15:40:38 4:22 1:27:53 14.5
9 18 lia castellana pino sw lidratica 05:50:45
+00:22:13
14.4
# Start Arrival Vet-Gate Rec. Time Sp.
9 08:20:00 09:42:30 09:45:24 2:54 1:25:24 14.5
13 10:15:24 11:43:05 11:48:35 5:30 1:33:11 13.8
14 12:18:35 13:39:10 13:43:08 3:58 1:24:33 14.8
9 14:13:08 15:36:22 15:40:45 4:23 1:27:37 14.6
10 16 txell casellas salvador sw mausoicha 05:50:48
+00:22:16
14.3
# Start Arrival Vet-Gate Rec. Time Sp.
8 08:20:00 09:42:25 09:45:21 2:56 1:25:21 14.5
12 10:15:21 11:43:08 11:46:08 3:00 1:30:47 13.8
8 12:16:08 13:39:13 13:42:14 3:01 1:26:06 14.4
10 14:12:14 15:36:19 15:40:48 4:29 1:28:34 14.4
11 21 maria munne forcada sw malifornyatou 05:51:13
+00:22:41
14.2
# Start Arrival Vet-Gate Rec. Time Sp.
6 08:20:00 09:42:24 09:44:52 2:28 1:24:52 14.5
9 10:14:52 11:43:03 11:45:15 2:12 1:30:23 13.7
12 12:15:15 13:39:06 13:42:41 3:35 1:27:26 14.2
11 14:12:41 15:36:24 15:41:13 4:49 1:28:32 14.5
12 15 martina guardiola regidor sw malteila 05:51:33
+00:23:01
14.2
# Start Arrival Vet-Gate Rec. Time Sp.
5 08:20:00 09:42:21 09:44:48 2:27 1:24:48 14.5
11 10:14:48 11:42:59 11:45:35 2:36 1:30:47 13.7
10 12:15:35 13:39:03 13:42:19 3:16 1:26:44 14.3
12 14:12:19 15:36:18 15:41:33 5:15 1:29:14 14.4
13 14 anna raventós collell elmar de montfluq 05:52:12
+00:23:40
14.0
# Start Arrival Vet-Gate Rec. Time Sp.
19 07:45:00 09:13:22 09:15:19 1:57 1:30:19 13.5
15 09:45:19 11:12:05 11:14:12 2:07 1:28:53 14.0
7 11:44:12 13:05:39 13:07:05 1:26 1:22:53 14.7
13 13:37:05 15:05:02 15:07:12 2:10 1:30:07 13.8
14 6 josep vila parcerisa jm mandgo 05:53:43
+00:25:11
14.0
# Start Arrival Vet-Gate Rec. Time Sp.
20 07:45:00 09:13:19 09:15:25 2:06 1:30:25 13.5
16 09:45:25 11:12:11 11:14:16 2:05 1:28:51 14.0
6 11:44:16 13:05:34 13:07:01 1:27 1:22:45 14.7
14 13:37:01 15:05:04 15:08:43 3:39 1:31:42 13.8
15 19 marina ruiz torres al fama 05:53:46
+00:25:14
14.0
# Start Arrival Vet-Gate Rec. Time Sp.
21 07:45:00 09:13:24 09:15:28 2:04 1:30:28 13.5
17 09:45:28 11:12:10 11:14:23 2:13 1:28:55 14.0
9 11:44:23 13:05:35 13:07:19 1:44 1:22:56 14.7
15 13:37:19 15:05:07 15:08:46 3:39 1:31:27 13.8
16 11 nuria serrabasa fabre sw lary peu 05:55:38
+00:27:06
14.4
# Start Arrival Vet-Gate Rec. Time Sp.
3 08:20:00 09:42:08 09:44:42 2:34 1:24:42 14.5
14 10:14:42 11:42:49 11:48:37 5:48 1:33:55 13.8
16 12:18:37 13:38:55 13:43:20 4:25 1:24:43 14.9
16 14:13:20 15:36:11 15:45:38 9:27 1:32:18 14.6
17 17 cristina herrera oliva sw mideltou 05:55:45
+00:27:13
14.3
# Start Arrival Vet-Gate Rec. Time Sp.
7 08:20:00 09:42:36 09:45:01 2:25 1:25:01 14.5
7 10:15:01 11:42:50 11:44:57 2:07 1:29:56 13.8
15 12:14:57 13:39:08 13:43:16 4:08 1:28:19 14.2
17 14:13:16 15:36:21 15:45:45 9:24 1:32:29 14.6
18 22 bernat casals fores jm marilyn 06:07:30
+00:38:58
13.5
# Start Arrival Vet-Gate Rec. Time Sp.
16 07:45:00 09:12:04 09:14:07 2:03 1:29:07 13.7
19 09:44:07 11:12:35 11:15:11 2:36 1:31:04 13.7
20 11:45:11 13:10:48 13:12:59 2:11 1:27:48 14.0
18 13:42:59 15:17:58 15:22:30 4:32 1:39:31 12.8
19 23 mireia cañadell reig sw maurodes 06:07:37
+00:39:05
13.5
# Start Arrival Vet-Gate Rec. Time Sp.
15 07:45:00 09:12:07 09:14:05 1:58 1:29:05 13.7
21 09:44:05 11:12:46 11:15:17 2:31 1:31:12 13.7
19 11:45:17 13:10:52 13:12:55 2:03 1:27:38 14.0
19 13:42:55 15:17:55 15:22:37 4:42 1:39:42 12.8
20 25 alex coromina jordana cleaned up 19 06:22:35
+00:54:03
13.2
# Start Arrival Vet-Gate Rec. Time Sp.
24 07:50:00 09:24:43 09:32:09 7:26 1:42:09 12.6
24 10:02:09 11:41:10 11:43:36 2:26 1:41:27 12.2
22 12:13:36 13:35:03 13:38:11 3:08 1:24:35 14.7
20 14:08:11 15:36:26 15:42:35 6:09 1:34:24 13.7
21 26 maría rolan rodríguez cor viango 06:22:40
+00:54:08
13.2
# Start Arrival Vet-Gate Rec. Time Sp.
23 07:50:00 09:24:45 09:30:13 5:28 1:40:13 12.6
23 10:00:13 11:41:08 11:43:32 2:24 1:43:19 12.0
23 12:13:32 13:35:05 13:38:16 3:11 1:24:44 14.6
21 14:08:16 15:36:27 15:42:40 6:13 1:34:24 13.7
GA 24 arnau olivé brea biònic de vilaformiu GA
# Start Arrival Vet-Gate Rec. Time Sp.
17 07:45:00 09:12:10 09:14:10 2:00 1:29:10 13.7
20 09:44:10 11:12:39 11:15:13 2:34 1:31:03 13.7
21 11:45:13 13:10:43 13:13:09 2:26 1:27:56 14.0
13:43:09 15:18:00 15:22:33 4:33 1:39:24 12.8
GA 1 aida santacreu sallent oggi GA
# Start Arrival Vet-Gate Rec. Time Sp.
18 07:45:00 09:12:57 09:15:17 2:20 1:30:17 13.6
18 09:45:17 11:12:01 11:14:30 2:29 1:29:13 14.0
18 11:44:30 13:10:56 13:12:45 1:49 1:28:15 13.8
13:42:45 15:18:02 15:20:59 2:57 1:38:14 12.7
GA 5 bruna carrau roig berbere des combes GA
# Start Arrival Vet-Gate Rec. Time Sp.
13 07:35:00 09:01:14 09:02:38 1:24 1:27:38 13.9
6 09:32:38 10:53:52 10:55:11 1:19 1:22:33 14.9
11:25:11 12:44:41 12:46:21 1:40 1:21:10 15.0
GA 20 rut badia marfa sw mantequilla GA
# Start Arrival Vet-Gate Rec. Time Sp.
08:20:00 09:42:39 09:45:27 2:48 1:25:27 14.5
WD 4 bruna carrau roig al rina WD
WD 27 danna maciel pla sw lorlentou WD



 
You are required to have ‘prior permission’ to use, borrow or display ANY image, text or content from this website.
No license is given or granted to the use of any copyrighted material.